Matches / iDISBALANCE
iDISBALANCE
Bebop · 192 maps
iDISBALANCE is a Counter-Strike 2 player for Bebop with a 1.05 rating and 1.1 K/D across 192 maps. See the full map-by-map history and form below.
Rating · 192 maps1.05
K/D1.1
Map wins48%
KAST71.3%
HS34.2%

45
BRO
Russia
iDISBALANCE
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
48
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
45
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 53% of maps · longest streak: 9 · team wins 82% of maps when they hit 1.15+ (71 maps) · only 17% when under 0.95 (81)

45
BRO
Russia
iDISBALANCE
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
48
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
45
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.190.40
last 10: 0.93 · career: 1.05 · below their usual level
Side splitrating by side
CT1.11
77 adr1.36 k/d75.5% kast
T1
61.6 adr0.88 k/d67.1% kast
leans CT by 0.11 rating · close to balanced
Map poolby maps played
Mirage551.0658% W
Nuke421.0945% W
Dust2371.1451% W
Inferno220.9745% W
Ancient170.9535% W
Anubis100.9840% W
Cache50.9540% W
Career nights
single-map records · click through to the matchMost kills in a map45Ancient vs HOTU · 2026-03-17Best rating2.21Mirage vs Lilmix · 2026-03-14Highest ADR121.2Dust2 vs Endless Journey · 2026-07-17Roughest night0.19Nuke vs INOX Division · 2026-04-27
Map history
192 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-08-25 | Revise | Dust2 | 16-18 | 71.8 | 0.76 |
| 2026-08-25 | Revise | Cache | 18-18 | 76.5 | 1.3 |
| 2026-08-22 | PCIFIC | Nuke | 24-19 | 98.3 | 1.53 |
| 2026-08-22 | PCIFIC | Dust2 | 13-15 | 65.5 | 0.71 |
| 2026-08-21 | Black Phoenix | Nuke | 14-20 | 81.9 | 0.96 |
| 2026-08-21 | Black Phoenix | Dust2 | 14-15 | 74.4 | 0.88 |
| 2026-08-20 | G2 Ares | Dust2 | 15-15 | 56 | 0.9 |
| 2026-08-20 | G2 Ares | Inferno | 20-22 | 66.8 | 0.95 |
| 2026-08-18 | MASONIC | Nuke | 9-15 | 70 | 0.76 |
| 2026-08-18 | MASONIC | Mirage | 7-15 | 53.4 | 0.5 |
| 2026-08-15 | Honvéd | Mirage | 13-15 | 91.1 | 1.22 |
| 2026-08-15 | Honvéd | Dust2 | 12-7 | 56.4 | 1.34 |
| 2026-08-15 | Honvéd | Cache | 17-18 | 63.9 | 0.88 |
| 2026-08-14 | HYPERSPIRIT | Mirage | 5-12 | 44 | 0.4 |
| 2026-08-14 | HYPERSPIRIT | Cache | 6-9 | 36.8 | 0.55 |
| 2026-08-14 | HYPERSPIRIT | Inferno | 9-11 | 39.3 | 0.69 |
| 2026-08-13 | Honvéd | Cache | 26-16 | 104.3 | 1.52 |
| 2026-08-13 | Honvéd | Mirage | 15-13 | 66.3 | 1.11 |
| 2026-08-13 | Honvéd | Dust2 | 18-15 | 69.4 | 1.02 |
| 2026-07-30 | Walczaki | Mirage | 14-15 | 65.3 | 0.92 |
| 2026-07-30 | Walczaki | Anubis | 10-16 | 55.8 | 0.54 |
| 2026-07-29 | Misa | Dust2 | 21-13 | 99.5 | 1.44 |
| 2026-07-29 | Misa | Nuke | 24-18 | 91.8 | 1.31 |
| 2026-07-28 | Black Phoenix | Dust2 | 16-19 | 68.2 | 0.81 |
| 2026-07-28 | Black Phoenix | Nuke | 24-7 | 109 | 2.02 |
| 2026-07-28 | Black Phoenix | Mirage | 17-16 | 71.8 | 0.99 |
| 2026-07-27 | Falcons Force | Cache | 9-16 | 52.9 | 0.52 |
| 2026-07-27 | Falcons Force | Dust2 | 16-9 | 107.9 | 1.55 |
| 2026-07-27 | Falcons Force | Inferno | 7-11 | 46.7 | 0.51 |
| 2026-07-19 | Endless Journey | Nuke | 20-9 | 87.8 | 1.58 |
| 2026-07-19 | Endless Journey | Dust2 | 22-15 | 83.9 | 1.09 |
| 2026-07-19 | Endless Journey | Mirage | 8-14 | 52.5 | 0.65 |
| 2026-07-18 | DONSTU | Dust2 | 14-7 | 60.3 | 1.15 |
| 2026-07-18 | DONSTU | Anubis | 12-19 | 58.2 | 0.64 |
| 2026-07-18 | DONSTU | Nuke | 15-11 | 78.8 | 1.37 |
| 2026-07-17 | Endless Journey | Dust2 | 28-10 | 121.2 | 2.19 |
| 2026-07-17 | Endless Journey | Mirage | 13-13 | 77 | 0.88 |
| 2026-07-17 | Endless Journey | Nuke | 6-15 | 41.4 | 0.54 |
| 2026-06-15 | RUSTEC | Dust2 | 15-16 | 82.7 | 1.1 |
| 2026-06-15 | RUSTEC | Mirage | 11-15 | 49.7 | 0.68 |
HYPERSPIRIT