Matches / vinaabEAST
vinaabEAST
ALKA · 116 mapsvinaabEAST is a Counter-Strike 2 player for ALKA with a 1.09 rating and 1.03 K/D across 116 maps. See the full map-by-map history and form below.
Rating · 116 maps1.09
K/D1.03
Map wins53%
KAST71.9%
HS56.4%

49
BRO
Brazil

vinaabEAST
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
80
AIM
Headshot %Share of kills that are headshots.
46
CT
CT-side ratingPer-round impact while defending.
45
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 54% of maps · longest streak: 9 · team wins 81% of maps when they hit 1.15+ (42 maps) · only 21% when under 0.95 (42)

49
BRO
Brazil

vinaabEAST
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
80
AIM
Headshot %Share of kills that are headshots.
46
CT
CT-side ratingPer-round impact while defending.
45
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.670.47
last 10: 1.01 · career: 1.09 · below their usual level
Side splitrating by side
CT1.15
84.1 adr1.31 k/d77.4% kast
T1.05
68.9 adr0.8 k/d67.2% kast
leans CT by 0.10 rating · close to balanced
Map poolby maps played
Dust2291.1755% W
Ancient210.9843% W
Nuke191.0642% W
Mirage161.2169% W
Inferno141.1071% W
Anubis70.8114% W
Cache61.1150% W
Career nights
single-map records · click through to the matchMost kills in a map28Inferno vs Procyon · 2026-09-05Best rating2.29Ancient vs Blitzkrieg · 2026-07-04Highest ADR142.7Mirage vs Prison Breakers · 2026-01-17Roughest night0.39Nuke vs paiN · 2026-04-01
Map history
116 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-09-06 | Galorys | Dust2 | 5-14 | 43.2 | 0.47 |
| 2026-09-06 | Galorys | Ancient | 16-14 | 61.3 | 0.95 |
| 2026-09-05 | Procyon | Dust2 | 8-13 | 59.2 | 0.97 |
| 2026-09-05 | Procyon | Inferno | 28-33 | 82.5 | 0.88 |
| 2026-09-04 | Imperial | Inferno | 7-14 | 56 | 0.67 |
| 2026-09-04 | Imperial | Mirage | 14-14 | 76.1 | 1.04 |
| 2026-09-04 | UNO MILLE | Inferno | 17-15 | 88.8 | 1.05 |
| 2026-09-04 | UNO MILLE | Dust2 | 19-8 | 85.1 | 1.63 |
| 2026-09-01 | BORRACHEIROS | Mirage | 13-19 | 82.1 | 0.79 |
| 2026-09-01 | BORRACHEIROS | Dust2 | 16-10 | 95.1 | 1.67 |
| 2026-08-30 | BESTIA Academy | Ancient | 16-16 | 59.8 | 0.88 |
| 2026-08-30 | BESTIA Academy | Dust2 | 19-8 | 77.3 | 1.44 |
| 2026-08-28 | ODDIK | Mirage | 6-13 | 54.5 | 0.63 |
| 2026-08-28 | ODDIK | Cache | 7-11 | 73.6 | 0.69 |
| 2026-08-26 | Turma do Pagode | Inferno | 15-17 | 75.5 | 0.96 |
| 2026-08-26 | Turma do Pagode | Ancient | 9-16 | 52.3 | 0.72 |
| 2026-08-26 | Turma do Pagode | Dust2 | 11-16 | 69 | 0.8 |
| 2026-08-26 | Pugdesonesto | Dust2 | 12-16 | 57.4 | 0.93 |
| 2026-08-26 | Pugdesonesto | Ancient | 14-19 | 78.5 | 0.91 |
| 2026-08-26 | Pugdesonesto | Nuke | 9-16 | 59.8 | 0.84 |
| 2026-08-25 | ShindeN | Ancient | 7-17 | 53 | 0.56 |
| 2026-08-25 | ShindeN | Dust2 | 21-16 | 103.7 | 1.47 |
| 2026-08-17 | QUINTESSÊNCIA | Ancient | 10-10 | 81.3 | 1.22 |
| 2026-08-17 | QUINTESSÊNCIA | Cache | 23-17 | 90.8 | 1.44 |
| 2026-08-17 | QUINTESSÊNCIA | Mirage | 23-14 | 128.8 | 1.62 |
| 2026-08-15 | paiN Academy | Dust2 | 18-13 | 85 | 1.2 |
| 2026-08-15 | paiN Academy | Cache | 19-11 | 111 | 1.52 |
| 2026-08-15 | BESTIA | Dust2 | 15-16 | 82 | 1.08 |
| 2026-08-15 | BESTIA | Cache | 14-12 | 70.5 | 0.99 |
| 2026-08-15 | BESTIA | Ancient | 22-23 | 71.5 | 0.93 |
| 2026-08-14 | Pugdesonesto | Inferno | 13-8 | 95.3 | 1.47 |
| 2026-08-14 | Pugdesonesto | Ancient | 15-20 | 57.5 | 0.92 |
| 2026-08-09 | BORRACHEIROS | Nuke | 22-17 | 78.1 | 1.44 |
| 2026-08-09 | BORRACHEIROS | Inferno | 14-12 | 89.3 | 1.18 |
| 2026-08-08 | paiN Academy | Nuke | 22-21 | 79.2 | 1.24 |
| 2026-08-08 | paiN Academy | Mirage | 27-25 | 82 | 1.1 |
| 2026-08-05 | Imperial | Nuke | 17-14 | 85 | 1.09 |
| 2026-08-05 | Imperial | Mirage | 9-9 | 75.8 | 1.12 |
| 2026-08-05 | Imperial | Dust2 | 16-17 | 71.8 | 1.3 |
| 2026-08-04 | UNO MILLE | Dust2 | 16-11 | 104.8 | 1.66 |
ODDIK