Results / Fragadelphia Miami 2026 / GamerLegion vs Venom
GamerLegion’s current lineup differs from this match: no longer ztr · now FL4MUS
Venom’s current lineup differs from this match: no longer Qlocuu, Sobol, dycha, flayy, innocent · now MistFire, dottie, flaw, redzy, tevsii
VetoBO3
1
Venom banned Inferno
Venom banned Inferno2
GamerLegion banned Ancient
GamerLegion banned Ancient3
Venom picked Train
Venom picked Train4
GamerLegion picked Dust2
GamerLegion picked Dust25
Venom banned Mirage
Venom banned Mirage6
GamerLegion banned Overpass
GamerLegion banned Overpass7Nuke was left over as the decider
Mapsclick a map
pickedTrain
6:6 · 6:6 · 4:2
16 : 14

pickedDust2
6:6 · 0:7
6 : 13

–decider
Nuke
8:4 · 5:7
13 : 11

Round history
Train1st6:62nd6:6OT4:2
GamerLegion
Venom
CT win T win kills bomb defuse time
GAM 3/4 pistols, +4 follow-upsOT thriller, 16-14MVP hypex 1.45
Scoreboard
Train| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| GamerLegion · won | ||||||
| hypex | 27-16 | +11 | 81.8 | 73.3% | 52% | 1.45 |
| Tauson | 26-21 | +5 | 96.4 | 80% | 65% | 1.4 |
| ztr | 21-22 | -1 | 88 | 73.3% | 52% | 1.22 |
| REZ | 24-21 | +3 | 83 | 63.3% | 67% | 1.15 |
| Snax | 12-24 | -12 | 52.1 | 63.3% | 33% | 0.57 |
| Venom | ||||||
| dycha | 27-21 | +6 | 84.8 | 76.7% | 67% | 1.29 |
| Sobol | 19-22 | -3 | 72.8 | 76.7% | 47% | 1.15 |
| flayy | 22-21 | +1 | 93.2 | 80% | 41% | 1.07 |
| Qlocuu | 20-23 | -3 | 66.6 | 60% | 40% | 0.85 |
| innocent | 16-23 | -7 | 66.7 | 70% | 50% | 0.75 |
GamerLegion beat Venom 2–1 at Fragadelphia Miami 2026 in this CS2 bo3.