Results / NODWIN Clutch Series 5 Closed Qualifier / WHITEBIRD vs HAVU
HAVU’s current lineup differs from this match: no longer Aerial · now p3kko
VetoBO3
1
HAVU banned Ancient
HAVU banned Ancient2
WHITEBIRD banned Anubis
3
HAVU picked Nuke
HAVU picked Nuke4
WHITEBIRD picked Overpass
5
HAVU banned Inferno
HAVU banned Inferno6
WHITEBIRD banned Dust2
7Mirage was left over as the decider
Mapsclick a map
pickedNuke
7:5 · 6:6
13 : 11
Overpass
5:7 · 4:6
9 : 13

–decider
Mirage
6:6 · 7:0
13 : 6
Round history
Nuke1st7:52nd6:6
WHITEBIRD
HAVU
CT win T win kills bomb defuse time
pistols split 1-1WHI won from 0-5 down13-11 nailbiterMVP puuha 1.61
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| WHITEBIRD · won | ||||||
| TRAVIS | 18-15 | +3 | 82.7 | 70.8% | 56% | 1.37 |
| El1an | 20-12 | +8 | 77.2 | 87.5% | 20% | 1.16 |
| Forester | 17-14 | +3 | 73.8 | 79.2% | 41% | 1.08 |
| Lack1 | 13-16 | -3 | 68.9 | 70.8% | 77% | 0.95 |
| NickelBack | 11-18 | -7 | 52.6 | 75% | 45% | 0.85 |
| HAVU | ||||||
| puuha | 25-15 | +10 | 102.7 | 87.5% | 72% | 1.61 |
| ottob | 17-15 | +2 | 76.1 | 70.8% | 29% | 1.15 |
| uli | 13-16 | -3 | 62 | 66.7% | 69% | 0.92 |
| Aerial | 11-15 | -4 | 55.6 | 79.2% | 73% | 0.77 |
| Alxc | 9-20 | -11 | 40 | 58.3% | 56% | 0.53 |
WHITEBIRD beat HAVU 2–1 at NODWIN Clutch Series 5 Closed Qualifier in this CS2 bo3.