Results / NODWIN Clutch Series 5 / ex-RUBY vs WHITEBIRD
ex-RUBY’s current lineup differs from this match: no longer Kaide, Vert, YumsaN · now 1eeR, fineshine52, relaxxie
VetoBO3
1
WHITEBIRD banned Anubis
2EX-ex-RUBY banned Inferno
3
WHITEBIRD picked Overpass
4EX-ex-RUBY picked Nuke
5
WHITEBIRD banned Mirage
6EX-ex-RUBY banned Dust2
7Ancient was left over as the decider
Mapsclick a map
Overpass
8:4 · 5:3
13 : 7
EX-EX-picked
Nuke
6:6 · 7:4
13 : 10
EX-Round history
Overpass1st8:42nd5:3
ex-RUBY
WHITEBIRD
CT win T win kills bomb defuse time
EX- 2/2 pistols, +5 follow-upsMVP NickelBack 1.71
Scoreboard
Overpass| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| ex-RUBY · won | ||||||
| sh1nejezzz | 22-10 | +12 | 99.8 | 90% | 59% | 1.61 |
| Vert | 19-13 | +6 | 96.5 | 75% | 42% | 1.45 |
| YumsaN | 16-12 | +4 | 87 | 85% | 25% | 1.25 |
| Kaide | 12-13 | -1 | 65 | 55% | 75% | 1.01 |
| H4SAN4TOR | 11-17 | -6 | 71.7 | 75% | 36% | 0.71 |
| WHITEBIRD | ||||||
| NickelBack | 19-14 | +5 | 96.2 | 75% | 47% | 1.71 |
| TRAVIS | 11-17 | -6 | 65.8 | 70% | 55% | 0.9 |
| Lack1 | 13-17 | -4 | 75 | 65% | 54% | 0.78 |
| Forester | 13-15 | -2 | 59 | 70% | 54% | 0.74 |
| El1an | 9-17 | -8 | 59.1 | 55% | 44% | 0.67 |
ex-RUBY beat WHITEBIRD 2–0 at NODWIN Clutch Series 5 in this CS2 bo3.