Results / Dust2.us Eagle Masters Series 6 / Wildcard vs LAG
Wildcard’s current lineup differs from this match: no longer CLASIA, Peeping · now Cxzi, nEMANHA
LAG’s current lineup differs from this match: no longer Wolffe, consti, kmrn · now Bwills, Cryptic, SLIGHT
VetoBO3
1
Wildcard banned Ancient
Wildcard banned Ancient2
LAG banned Mirage
LAG banned Mirage3
Wildcard picked Overpass
Wildcard picked Overpass4
LAG picked Inferno
LAG picked Inferno5
Wildcard banned Anubis
Wildcard banned Anubis6
LAG banned Nuke
LAG banned Nuke7Dust2 was left over as the decider
Mapsclick a map
pickedOverpass
10:2 · 3:1
13 : 3

pickedInferno
7:5 · 4:8
11 : 13

–decider
Dust2
4:8 · 1:5
5 : 13

Round history
Overpass1st10:22nd3:1
Wildcard
LAG
CT win T win kills bomb defuse time
pistols split 1-113-3 demolitionMVP HexT 1.7
Scoreboard
Overpass| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Wildcard | ||||||
| HexT | 12-8 | +4 | 97.9 | 81.2% | 42% | 1.7 |
| Peeping | 14-9 | +5 | 97.5 | 81.2% | 50% | 1.62 |
| reck | 12-6 | +6 | 84.2 | 87.5% | 67% | 1.59 |
| CLASIA | 7-8 | -1 | 46.7 | 81.2% | 71% | 1.3 |
| mhL | 12-9 | +3 | 57.1 | 81.2% | 50% | 1.12 |
| LAG · won | ||||||
| consti | 12-12 | 0 | 83.7 | 68.8% | 33% | 0.97 |
| Sandman | 7-13 | -6 | 64.4 | 62.5% | 71% | 0.72 |
| Wolffe | 9-13 | -4 | 58 | 62.5% | 78% | 0.67 |
| djay | 8-11 | -3 | 39.3 | 56.2% | 50% | 0.5 |
| kmrn | 4-10 | -6 | 37.8 | 56.2% | 50% | 0.46 |
LAG beat Wildcard 2–1 at Dust2.us Eagle Masters Series 6 in this CS2 bo3.