Results / CCT Season 3 Europe Series 17 Closed Qualifier / CSDIILIT vs MASONIC
MASONIC’s current lineup differs from this match: no longer Avou, Bukhavez · now Frøslev, b0RUP
VetoBO3
1
MASONIC banned Mirage
2
CSDIILIT banned Dust2
CSDIILIT banned Dust23
MASONIC picked Overpass
4
CSDIILIT picked Nuke
CSDIILIT picked Nuke5
MASONIC banned Inferno
6
CSDIILIT banned Anubis
CSDIILIT banned Anubis7Ancient was left over as the decider
Mapsclick a map
Overpass
4:8 · 8:4 · 2:4
14 : 16
pickedNuke
5:7 · 0:6
5 : 13
Round history
Overpass1st4:82nd8:4OT2:4
CSDIILIT
MASONIC
CT win T win kills bomb defuse time
MAS 4/4 pistols, +2 follow-upsOT thriller, 16-14MVP kralle 1.4
Scoreboard
Overpass| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| CSDIILIT | ||||||
| oopee | 26-16 | +10 | 87.6 | 80% | 65% | 1.37 |
| 8Juho8 | 17-20 | -3 | 74.3 | 63.3% | 53% | 1.06 |
| Myggis | 17-20 | -3 | 70.6 | 73.3% | 65% | 0.98 |
| arvid | 19-20 | -1 | 62.5 | 53.3% | 58% | 0.84 |
| melty | 15-18 | -3 | 54.9 | 66.7% | 13% | 0.79 |
| MASONIC · won | ||||||
| kralle | 28-18 | +10 | 102 | 70% | 64% | 1.4 |
| Noruyp | 24-18 | +6 | 71.2 | 70% | 21% | 1.22 |
| Botman | 20-21 | -1 | 78.1 | 63.3% | 35% | 1.11 |
| Avou | 11-19 | -8 | 47.4 | 70% | 45% | 0.85 |
| Bukhavez | 11-20 | -9 | 47.3 | 60% | 45% | 0.68 |
MASONIC beat CSDIILIT 2–0 at CCT Season 3 Europe Series 17 Closed Qualifier in this CS2 bo3.