Results / NODWIN Clutch Series 6 / MINLATE vs megoshort
MINLATE’s current lineup differs from this match: no longer ex1st · now MAGILA
megoshort’s current lineup differs from this match: no longer aidKiT, b0denmaster, mogv, titulus · now jayzaR, qvick, robiin, zen
VetoBO3
1
megoshort banned Nuke
megoshort banned Nuke2MINMINLATE banned Dust2
3
megoshort picked Mirage
megoshort picked Mirage4MINMINLATE picked Overpass
5
megoshort banned Inferno
megoshort banned Inferno6MINMINLATE banned Ancient
7Anubis was left over as the decider
Mapsclick a map
pickedMirage
8:4 · 5:3
13 : 7
MINMINpicked
Overpass
4:8 · 6:5
10 : 13

–decider
Anubis
8:4 · 5:4
13 : 8
MINRound history
Overpass1st4:82nd6:5
MINLATE
megoshort
CT win T win kills bomb defuse time
pistols split 1-1MVP titulus 1.34
Scoreboard
Overpass| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| MINLATE · won | ||||||
| ex1st | 17-15 | +2 | 85.5 | 78.3% | 59% | 1.11 |
| sk1tt | 16-17 | -1 | 80.4 | 73.9% | 63% | 1.11 |
| POLO | 17-14 | +3 | 62.9 | 69.6% | 35% | 0.86 |
| SBT | 11-15 | -4 | 55.4 | 69.6% | 27% | 0.85 |
| nestee | 11-18 | -7 | 58.6 | 65.2% | 27% | 0.82 |
| megoshort | ||||||
| titulus | 23-14 | +9 | 93.8 | 87% | 43% | 1.34 |
| mogv | 20-17 | +3 | 83.4 | 73.9% | 45% | 1.27 |
| Twinkey | 13-16 | -3 | 61 | 87% | 46% | 0.96 |
| b0denmaster | 8-12 | -4 | 58.3 | 69.6% | 25% | 0.92 |
| aidKiT | 13-13 | 0 | 55.4 | 73.9% | 38% | 0.85 |
MINLATE beat megoshort 2–1 at NODWIN Clutch Series 6 in this CS2 bo3.