Results / BC Game Masters Europe Season 2 Series 1 / AaB vs aAa
VetoBO3
1
aAa banned Mirage
2
AaB banned Dust2
AaB banned Dust23
aAa picked Nuke
4
AaB picked Overpass
AaB picked Overpass5
aAa banned Ancient
6
AaB banned Anubis
AaB banned Anubis7Inferno was left over as the decider
Mapsclick a map
Nuke
7:5 · 6:0
13 : 5

pickedOverpass
5:7 · 8:0
13 : 7

Round history
Nuke1st7:52nd6:0
AaB
aAa
CT win T win kills bomb defuse time
pistols split 1-113-5 demolitionMVP anber 1.93
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| AaB · won | ||||||
| anber | 19-9 | +10 | 119 | 94.4% | 37% | 1.93 |
| bekker | 18-8 | +10 | 95.6 | 88.9% | 33% | 1.57 |
| n1Xen | 15-7 | +8 | 85.6 | 77.8% | 53% | 1.41 |
| Maze | 17-11 | +6 | 93.6 | 88.9% | 59% | 1.28 |
| sSen | 14-9 | +5 | 71.5 | 72.2% | 64% | 1.2 |
| aAa | ||||||
| Tarkky | 10-16 | -6 | 64.7 | 50% | 50% | 0.86 |
| Rain | 11-17 | -6 | 65.9 | 61.1% | 45% | 0.82 |
| AsI0K | 8-18 | -10 | 76.3 | 61.1% | 38% | 0.77 |
| Saax | 8-15 | -7 | 50.8 | 50% | 50% | 0.69 |
| SLIE9000 | 6-17 | -11 | 44.7 | 50% | 83% | 0.59 |
AaB beat aAa 2–0 at BC Game Masters Europe Season 2 Series 1 in this CS2 bo3.