Results / BC Game Masters Europe Season 2 Series 2 / ex-RUBY vs Ursa
ex-RUBY’s current lineup differs from this match: no longer YumsaN, robo · now 1eeR, fineshine52
VetoBO3
1
Ursa banned Ancient
Ursa banned Ancient2EX-ex-RUBY banned Inferno
3
Ursa picked Dust2
Ursa picked Dust24EX-ex-RUBY picked Nuke
5
Ursa banned Overpass
Ursa banned Overpass6EX-ex-RUBY banned Anubis
7Mirage was left over as the decider
Mapsclick a map
pickedDust2
7:5 · 5:7 · 3:7
15 : 19

EX-picked
Nuke
6:6 · 7:5
13 : 11
EX-–decider
Mirage
6:6 · 6:6 · 7:10
19 : 22

Round history
Nuke1st6:62nd7:5
ex-RUBY
Ursa
CT win T win kills bomb defuse time
URS 2/2 pistols, +3 follow-upsEX- won from 1-5 down13-11 nailbiterMVP robo 1.43
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| ex-RUBY | ||||||
| robo | 18-16 | +2 | 88.3 | 79.2% | 67% | 1.43 |
| sh1nejezzz | 19-16 | +3 | 83.6 | 66.7% | 68% | 1.32 |
| H4SAN4TOR | 18-16 | +2 | 88.3 | 70.8% | 61% | 1.3 |
| relaxxie | 16-17 | -1 | 67.1 | 83.3% | 44% | 1.08 |
| YumsaN | 17-18 | -1 | 77 | 62.5% | 24% | 1.06 |
| Ursa · won | ||||||
| karnez | 21-17 | +4 | 90.6 | 66.7% | 86% | 1.36 |
| 4X1s | 20-20 | 0 | 89.3 | 58.3% | 50% | 0.97 |
| Krad | 17-17 | 0 | 81.3 | 58.3% | 71% | 0.95 |
| Alv | 19-16 | +3 | 75.2 | 58.3% | 53% | 0.95 |
| Salazar | 6-19 | -13 | 38 | 75% | 33% | 0.59 |
Ursa beat ex-RUBY 2–1 at BC Game Masters Europe Season 2 Series 2 in this CS2 bo3.