Results / CCT 2026 South America Series 3 / Patins da Ferrari vs GUARA
As expected: Patins da Ferrari held serve
Market favoured Patins da Ferrari at 68% · odds 1.37 / 2.9 · 2 books · Series MVP t9rnay 1.63
Patins da Ferrari’s current lineup differs from this match: no longer perez
VetoBO3
1
Patins da Ferrari banned Cache
Patins da Ferrari banned Cache2
GUARA banned Anubis
3
Patins da Ferrari picked Mirage
Patins da Ferrari picked Mirage4
GUARA picked Nuke
5
Patins da Ferrari banned Inferno
Patins da Ferrari banned Inferno6
GUARA banned Dust2
7Ancient was left over as the decider
Mapsclick a map
pickedMirage
7:5 · 6:1
13 : 6

Nuke
9:3 · 4:7
13 : 10

Round history
Nuke1st9:32nd4:7
Patins da Ferrari
GUARA
CT win T win kills bomb defuse time
PAT 2/2 pistols, +5 follow-upsMVP t9rnay 1.63
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Patins da Ferrari · won | ||||||
| t9rnay | 25-16 | +9 | 107.3 | 82.6% | 60% | 1.63 |
| nicks | 15-16 | -1 | 79 | 69.6% | 67% | 1.03 |
| CutzMeretz | 17-16 | +1 | 62 | 69.6% | 41% | 1.01 |
| mlhzin | 11-18 | -7 | 71.4 | 52.2% | 36% | 0.99 |
| history | 14-17 | -3 | 66.4 | 73.9% | 50% | 0.96 |
| GUARA | ||||||
| Tineu | 19-16 | +3 | 88.5 | 73.9% | 53% | 1.39 |
| paqueta | 22-15 | +7 | 100.4 | 73.9% | 41% | 1.3 |
| Longo | 15-18 | -3 | 82.7 | 56.5% | 60% | 0.93 |
| fnbJESUS | 11-16 | -5 | 56.6 | 47.8% | 55% | 0.74 |
| neskk | 15-18 | -3 | 59.7 | 69.6% | 47% | 0.7 |
Patins da Ferrari beat GUARA 2–0 at CCT 2026 South America Series 3 in this CS2 bo3.