Procyon 1–2 MAGICOS: CS2 match result · CCT 2026 South America Series 4
Results / CCT 2026 South America Series 4 / Procyon vs MAGICOS
Upset: MAGICOS took it
Market favoured Procyon at 74% · odds 1.27 / 3.6 · 6 books · Series MVP Cr1a 1.74
VetoBO3
1
Procyon banned Cache
Procyon banned Cache2
MAGICOS banned Nuke
MAGICOS banned Nuke3
Procyon picked Dust2
Procyon picked Dust24
MAGICOS picked Anubis
MAGICOS picked Anubis5
Procyon banned Ancient
Procyon banned Ancient6
MAGICOS banned Mirage
MAGICOS banned Mirage7Inferno was left over as the decider
Mapsclick a map
pickedDust2
10:2 · 3:0
13 : 2

pickedAnubis
8:4 · 0:9
8 : 13

–decider
Inferno
5:7 · 5:6
10 : 13

Round history
Anubis1st8:42nd0:9
Procyon
MAGICOS
CT win T win kills bomb defuse time
pistols split 1-1MAG won from 1-7 downMVP Cr1a 1.74
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Procyon | ||||||
| lenci | 19-16 | +3 | 100.9 | 81% | 42% | 1.41 |
| pavv | 15-13 | +2 | 71 | 66.7% | 53% | 1.22 |
| laser | 11-13 | -2 | 54.3 | 61.9% | 36% | 0.77 |
| next | 11-16 | -5 | 58 | 57.1% | 45% | 0.67 |
| MaxOff | 8-16 | -8 | 50.5 | 71.4% | 75% | 0.66 |
| MAGICOS · won | ||||||
| Cr1a | 21-14 | +7 | 108.7 | 76.2% | 62% | 1.74 |
| snow | 17-13 | +4 | 88.7 | 76.2% | 47% | 1.55 |
| Lcs | 12-10 | +2 | 62.4 | 85.7% | 42% | 1.12 |
| rx | 14-12 | +2 | 58.2 | 76.2% | 57% | 1.02 |
| zuzu | 10-15 | -5 | 53.8 | 66.7% | 60% | 0.96 |
MAGICOS beat Procyon 2–1 at CCT 2026 South America Series 4 in this CS2 bo3.