Leo 1–2 ex-RUSTEC: CS2 match result · CCT 2026 Europe Series 7
Results / CCT 2026 Europe Series 7 / Leo vs ex-RUSTEC
Toss-up: ex-RUSTEC took it
Market favoured ex-RUSTEC at 53% · odds 1.95 / 1.74 · 1 book · Series MVP Patsi 2.01
VetoBO3
1
Leo banned Inferno
Leo banned Inferno2
ex-RUSTEC banned Ancient
ex-RUSTEC banned Ancient3
Leo picked Nuke
Leo picked Nuke4
ex-RUSTEC picked Dust2
ex-RUSTEC picked Dust25
Leo banned Mirage
Leo banned Mirage6
ex-RUSTEC banned Cache
ex-RUSTEC banned Cache7Anubis was left over as the decider
Mapsclick a map
pickedNuke
9:3 · 4:3
13 : 6

pickedDust2
6:6 · 1:7
7 : 13

–decider
Anubis
2:10 · 0:3
2 : 13

Round history
Anubis1st2:102nd0:3
Leo
ex-RUSTEC
CT win T win kills bomb defuse time
EX- 2/2 pistols, +3 follow-ups13-2 demolitionMVP Patsi 2.01
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Leo | ||||||
| leen | 9-13 | -4 | 62.7 | 53.3% | 56% | 0.86 |
| next1me | 8-13 | -5 | 45.3 | 40% | 38% | 0.66 |
| aimy | 5-15 | -10 | 59.6 | 53.3% | 80% | 0.56 |
| drac | 4-13 | -9 | 37.3 | 40% | 25% | 0.45 |
| Tarkky | 1-12 | -11 | 32.2 | 40% | 0% | 0.23 |
| ex-RUSTEC · won | ||||||
| Patsi | 17-6 | +11 | 127.5 | 86.7% | 65% | 2.01 |
| jakekeS | 16-4 | +12 | 109.7 | 93.3% | 75% | 1.96 |
| shalfey | 15-3 | +12 | 96.2 | 100% | 60% | 1.89 |
| Brilliance | 11-9 | +2 | 88.1 | 80% | 73% | 1.08 |
| youka | 7-5 | +2 | 32.8 | 86.7% | 71% | 0.91 |
ex-RUSTEC beat Leo 2–1 at CCT 2026 Europe Series 7 in this CS2 bo3.