MOUZ NXT 2–1 ENCE: CS2 match result · NODWIN Clutch Series 11 Closed Qualifier
Results / NODWIN Clutch Series 11 Closed Qualifier / MOUZ NXT vs ENCE
Upset: MOUZ NXT took it
Market favoured ENCE at 55% · odds 2.08 / 1.69 · 6 books · Series MVP Nikodeon 1.7
VetoBO3
1
MOUZ NXT banned Inferno
MOUZ NXT banned Inferno2
ENCE banned Dust2
3
MOUZ NXT picked Cache
MOUZ NXT picked Cache4
ENCE picked Mirage
5
MOUZ NXT banned Anubis
MOUZ NXT banned Anubis6
ENCE banned Ancient
7Nuke was left over as the decider
Mapsclick a map
pickedCache
7:5 · 3:8
10 : 13
Mirage
7:5 · 6:4
13 : 9

–decider
Nuke
7:5 · 6:2
13 : 7

Round history
Cache1st7:52nd3:8
MOUZ NXT
ENCE
CT win T win kills bomb defuse time
pistols split 1-1ENC won from 5-9 downMVP millert 1.45
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| MOUZ NXT · won | ||||||
| opdust | 16-16 | 0 | 71.3 | 78.3% | 38% | 1.09 |
| ay0k | 16-15 | +1 | 73.6 | 65.2% | 56% | 1.07 |
| Nikodeon | 14-17 | -3 | 76.1 | 65.2% | 64% | 1 |
| eSx | 12-12 | 0 | 46.8 | 65.2% | 25% | 0.79 |
| mixer | 10-14 | -4 | 56.3 | 69.6% | 50% | 0.75 |
| ENCE | ||||||
| millert | 19-10 | +9 | 79 | 73.9% | 16% | 1.45 |
| joeski | 15-14 | +1 | 72.7 | 78.3% | 73% | 1.1 |
| HENU | 15-15 | 0 | 81.7 | 69.6% | 53% | 1.06 |
| teme | 15-14 | +1 | 60.4 | 69.6% | 67% | 1.05 |
| Schwarz | 10-15 | -5 | 50 | 65.2% | 50% | 0.77 |
MOUZ NXT beat ENCE 2–1 at NODWIN Clutch Series 11 Closed Qualifier in this CS2 bo3.