Morningstar 0–2 Rare Atom: CS2 match result · IEM Beijing 2026 Asia Open Qualifier
Results / IEM Beijing 2026 Asia Open Qualifier / Morningstar vs Rare Atom
As expected: Rare Atom held serve
Market favoured Rare Atom at 81% · odds 4.89 / 1.12 · 2 books · Series MVP ChildKing 1.51
VetoBO3
1
Morningstar banned Ancient
Morningstar banned Ancient2
Rare Atom banned Nuke
Rare Atom banned Nuke3
Morningstar picked Dust2
Morningstar picked Dust24
Rare Atom picked Cache
Rare Atom picked Cache5
Morningstar banned Anubis
Morningstar banned Anubis6
Rare Atom banned Mirage
Rare Atom banned Mirage7Inferno was left over as the decider
Mapsclick a map
pickedDust2
5:7 · 4:6
9 : 13

pickedCache
3:9 · 2:4
5 : 13

Round history
Cache1st3:92nd2:4
Morningstar
Rare Atom
CT win T win kills bomb defuse time
pistols split 1-113-5 demolitionMVP ChildKing 1.48
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Morningstar | ||||||
| Terryyy | 12-15 | -3 | 91 | 61.1% | 67% | 1.13 |
| fineshine52 | 12-15 | -3 | 75.9 | 66.7% | 25% | 0.93 |
| Freeman | 9-12 | -3 | 52.4 | 55.6% | 56% | 0.71 |
| Apraki | 7-12 | -5 | 44.1 | 61.1% | 57% | 0.7 |
| eleGant | 7-14 | -7 | 52.7 | 61.1% | 43% | 0.63 |
| Rare Atom · won | ||||||
| ChildKing | 14-12 | +2 | 85.6 | 88.9% | 71% | 1.48 |
| L1haNg | 14-10 | +4 | 90.7 | 77.8% | 86% | 1.34 |
| 3gl | 13-6 | +7 | 60.9 | 94.4% | 23% | 1.33 |
| Summer | 12-9 | +3 | 76.8 | 77.8% | 75% | 1.31 |
| Trash | 15-11 | +4 | 86.2 | 83.3% | 40% | 1.12 |
Rare Atom beat Morningstar 2–0 at IEM Beijing 2026 Asia Open Qualifier in this CS2 bo3.