Morningstar 0–2 Rare Atom: CS2 match result · IEM Beijing 2026 Asia Open Qualifier
Results / IEM Beijing 2026 Asia Open Qualifier / Morningstar vs Rare Atom
As expected: Rare Atom held serve
Market favoured Rare Atom at 81% · odds 4.89 / 1.12 · 2 books · Series MVP ChildKing 1.51
VetoBO3
1
Morningstar banned Ancient
Morningstar banned Ancient2
Rare Atom banned Nuke
Rare Atom banned Nuke3
Morningstar picked Dust2
Morningstar picked Dust24
Rare Atom picked Cache
Rare Atom picked Cache5
Morningstar banned Anubis
Morningstar banned Anubis6
Rare Atom banned Mirage
Rare Atom banned Mirage7Inferno was left over as the decider
Mapsclick a map
pickedDust2
5:7 · 4:6
9 : 13

pickedCache
3:9 · 2:4
5 : 13

Round history
Dust21st5:72nd4:6
Morningstar
Rare Atom
CT win T win kills bomb defuse time
pistols split 1-1MVP Freeman 1.54
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Morningstar | ||||||
| Freeman | 19-15 | +4 | 81 | 63.6% | 58% | 1.54 |
| Apraki | 12-16 | -4 | 62.1 | 63.6% | 67% | 1.04 |
| eleGant | 14-19 | -5 | 73.2 | 68.2% | 64% | 0.89 |
| Terryyy | 10-18 | -8 | 58.5 | 59.1% | 80% | 0.86 |
| fineshine52 | 7-17 | -10 | 46.6 | 63.6% | 29% | 0.5 |
| Rare Atom · won | ||||||
| ChildKing | 23-12 | +11 | 94.8 | 86.4% | 70% | 1.51 |
| L1haNg | 17-12 | +5 | 82.2 | 72.7% | 41% | 1.38 |
| Summer | 18-11 | +7 | 87.2 | 86.4% | 56% | 1.25 |
| Trash | 15-13 | +2 | 71.4 | 81.8% | 53% | 1.18 |
| 3gl | 11-14 | -3 | 71.5 | 68.2% | 18% | 0.82 |
Rare Atom beat Morningstar 2–0 at IEM Beijing 2026 Asia Open Qualifier in this CS2 bo3.