Acend 19–17 Phantom: CS2 match result · IEM Beijing 2026 Open Qualifier
Results / IEM Beijing 2026 Open Qualifier / Acend vs Phantom
Toss-up: Acend took it
Market favoured Acend at 50% · odds 1.83 / 1.83 · 4 books · Series MVP SPELLAN 1.33
VetoBO1
1
Phantom banned Inferno
Phantom banned Inferno2
Acend banned Nuke
Acend banned Nuke3
Acend banned Cache
Acend banned Cache4
Phantom banned Mirage
Phantom banned Mirage5
Phantom banned Dust2
Phantom banned Dust26
Acend banned Anubis
Acend banned Anubis7Ancient was left over as the decider
Mapsclick a map
–decider
Ancient
7:5 · 5:7 · 7:5
19 : 17

Round history
Ancient1st7:52nd5:7OT7:5
Acend
Phantom
CT win T win kills bomb defuse time
ACE 4/6 pistols, +7 follow-upsOT thriller, 19-17MVP SPELLAN 1.33
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Acend · won | ||||||
| SPELLAN | 27-25 | +2 | 95.4 | 63.9% | 44% | 1.33 |
| Skrimo | 32-28 | +4 | 89.9 | 80.6% | 63% | 1.29 |
| REDSTAR | 22-26 | -4 | 80.5 | 77.8% | 41% | 1.09 |
| KalubeR | 21-27 | -6 | 63.8 | 66.7% | 38% | 0.76 |
| h4rn | 22-24 | -2 | 54.6 | 63.9% | 18% | 0.75 |
| Phantom | ||||||
| nicoodoz | 31-21 | +10 | 90 | 75% | 39% | 1.26 |
| KEi | 28-25 | +3 | 83.2 | 69.4% | 50% | 1.2 |
| Kylar | 23-25 | -2 | 66.8 | 66.7% | 57% | 1.1 |
| cej0t | 26-26 | 0 | 92.4 | 72.2% | 62% | 0.99 |
| TMB | 18-27 | -9 | 67.4 | 63.9% | 50% | 0.78 |
Acend beat Phantom 19–17 at IEM Beijing 2026 Open Qualifier in this CS2 bo1.