Rare Atom 1–2 FlyQuest: CS2 match result · IEM Beijing 2026 Asia Closed Qualifier
Results / IEM Beijing 2026 Asia Closed Qualifier / Rare Atom vs FlyQuest
As expected: FlyQuest held serve
Market favoured FlyQuest at 70% · odds 3.09 / 1.33 · 11 books · Series MVP aliStair 1.95
VetoBO3
1
Rare Atom banned Nuke
Rare Atom banned Nuke2
FlyQuest banned Mirage
FlyQuest banned Mirage3
Rare Atom picked Dust2
Rare Atom picked Dust24
FlyQuest picked Anubis
FlyQuest picked Anubis5
Rare Atom banned Ancient
Rare Atom banned Ancient6
FlyQuest banned Cache
FlyQuest banned Cache7Inferno was left over as the decider
Mapsclick a map
pickedDust2
7:5 · 5:7 · 5:7
17 : 19

pickedAnubis
8:4 · 5:6
13 : 10

–decider
Inferno
3:9 · 1:4
4 : 13

Round history
Anubis1st8:42nd5:6
Rare Atom
FlyQuest
CT win T win kills bomb defuse time
pistols split 1-1MVP ChildKing 1.79
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Rare Atom | ||||||
| ChildKing | 25-17 | +8 | 108.7 | 82.6% | 48% | 1.79 |
| L1haNg | 19-15 | +4 | 95.2 | 82.6% | 74% | 1.17 |
| Trash | 11-15 | -4 | 59.7 | 78.3% | 64% | 0.98 |
| 3gl | 14-15 | -1 | 58.6 | 60.9% | 36% | 0.85 |
| Summer | 8-12 | -4 | 41 | 65.2% | 38% | 0.68 |
| FlyQuest · won | ||||||
| Vexite | 23-12 | +11 | 94.2 | 82.6% | 70% | 1.71 |
| jks | 19-17 | +2 | 82.4 | 82.6% | 79% | 1.37 |
| aliStair | 14-13 | +1 | 70.1 | 78.3% | 50% | 1.01 |
| INS | 8-16 | -8 | 49.1 | 65.2% | 50% | 0.65 |
| nettik | 9-19 | -10 | 51.2 | 69.6% | 44% | 0.63 |
FlyQuest beat Rare Atom 2–1 at IEM Beijing 2026 Asia Closed Qualifier in this CS2 bo3.