magic 2–1 FaZe: CS2 match result · PGL Masters Bucharest 2026 East Asia Closed Qualifier
Results / PGL Masters Bucharest 2026 East Asia Closed Qualifier / magic vs FaZe
Upset: magic took it
Market favoured FaZe at 67% · odds 2.84 / 1.43 · 9 books · Series MVP MaSvAl 1.55
VetoBO3
1
magic banned Nuke
magic banned Nuke2
FaZe banned Inferno
FaZe banned Inferno3
magic picked Ancient
magic picked Ancient4
FaZe picked Dust2
FaZe picked Dust25
magic banned Anubis
magic banned Anubis6
FaZe banned Mirage
FaZe banned Mirage7Cache was left over as the decider
Mapsclick a map
pickedAncient
6:6 · 6:6 · 4:2
16 : 14

pickedDust2
4:8 · 6:5
10 : 13

–decider
Cache
7:5 · 5:7 · 7:4
19 : 16

Round history
Ancient1st6:62nd6:6OT4:2
magic
FaZe
CT win T win kills bomb defuse time
pistols split 2-2MAG won from 6-10 downOT thriller, 16-14MVP MaSvAl 1.55
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| magic · won | ||||||
| MaSvAl | 23-15 | +8 | 85.8 | 80% | 74% | 1.55 |
| tenzy | 24-19 | +5 | 79.8 | 73.3% | 75% | 1.29 |
| mo0N | 25-17 | +8 | 87 | 66.7% | 24% | 1.21 |
| sFade8 | 16-20 | -4 | 66.3 | 73.3% | 63% | 1.05 |
| AW | 19-25 | -6 | 76.3 | 60% | 42% | 0.7 |
| FaZe | ||||||
| frozen | 22-23 | -1 | 85.7 | 80% | 27% | 1.28 |
| jcobbb | 20-21 | -1 | 81.9 | 73.3% | 70% | 1.1 |
| Twistzz | 21-19 | +2 | 66.7 | 73.3% | 67% | 1.09 |
| JBOEN | 19-21 | -2 | 66.4 | 56.7% | 37% | 0.85 |
| Neityu | 13-24 | -11 | 57 | 50% | 62% | 0.62 |
magic beat FaZe 2–1 at PGL Masters Bucharest 2026 East Asia Closed Qualifier in this CS2 bo3.