Villainous 2–0 Babag: CS2 match result · PGL Masters Bucharest 2026 North America Open Qualifier 2
Results / PGL Masters Bucharest 2026 North America Open Qualifier 2 / Villainous vs Babag
VetoBO3
1BABBabag banned Nuke
2
Villainous banned Cache
Villainous banned Cache3BABBabag picked Dust2
4
Villainous picked Anubis
Villainous picked Anubis5
Villainous banned Mirage
Villainous banned Mirage6BABBabag banned Inferno
7Ancient was left over as the decider
Mapsclick a map
BABpicked
Dust2
11:1 · 2:0
13 : 1

pickedAnubis
7:5 · 6:2
13 : 7

Round history
Anubis1st7:52nd6:2
Villainous
Babag
CT win T win kills bomb defuse time
pistols split 1-1MVP Burglar 2.07
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Villainous · won | ||||||
| Burglar | 23-10 | +13 | 130.2 | 90% | 61% | 2.07 |
| Sunk | 19-10 | +9 | 101.2 | 75% | 37% | 1.41 |
| DYLAN | 15-12 | +3 | 61.5 | 75% | 40% | 1.08 |
| Jolts | 14-15 | -1 | 77.8 | 85% | 57% | 1.06 |
| bright | 13-12 | +1 | 55.4 | 75% | 46% | 0.77 |
| Babag | ||||||
| runi | 15-16 | -1 | 93.2 | 65% | 47% | 1.47 |
| yuush1 | 16-17 | -1 | 80.4 | 75% | 31% | 1.15 |
| Dodge | 11-17 | -6 | 64.2 | 60% | 45% | 0.77 |
| picky | 10-18 | -8 | 42.4 | 55% | 60% | 0.68 |
| gamble | 7-16 | -9 | 54.4 | 70% | 71% | 0.62 |
Villainous beat Babag 2–0 at PGL Masters Bucharest 2026 North America Open Qualifier 2 in this CS2 bo3.