Liquid 2–0 antivalue: CS2 match result · PGL Masters Bucharest 2026 North America Closed Qualifier
Results / PGL Masters Bucharest 2026 North America Closed Qualifier / Liquid vs antivalue
As expected: Liquid held serve
Market favoured Liquid at 92% · odds 1 / 12 · 3 books · Series MVP NAF 1.78
VetoBO3
1ANTantivalue banned Cache
2
Liquid banned Ancient
3ANTantivalue picked Mirage
4
Liquid picked Nuke
5
Liquid banned Inferno
6ANTantivalue banned Anubis
7Dust2 was left over as the decider
Mapsclick a map
ANTpicked
Mirage
9:3 · 4:1
13 : 4
Nuke
7:5 · 6:0
13 : 5
Round history
Mirage1st9:32nd4:1
Liquid
antivalue
CT win T win kills bomb defuse time
LIQ 2/2 pistols, +7 follow-ups13-4 demolitionMVP EliGE 1.77
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Liquid · won | ||||||
| EliGE | 16-9 | +7 | 116.5 | 82.4% | 63% | 1.77 |
| NAF | 12-6 | +6 | 75.4 | 94.1% | 25% | 1.54 |
| JT | 13-8 | +5 | 82.4 | 82.4% | 54% | 1.31 |
| Jorko | 17-9 | +8 | 101.8 | 82.4% | 35% | 1.28 |
| malbsMd | 13-10 | +3 | 70.2 | 76.5% | 69% | 1.16 |
| antivalue | ||||||
| sml | 12-14 | -2 | 84.4 | 52.9% | 92% | 1.06 |
| tripp | 10-16 | -6 | 68.6 | 58.8% | 80% | 0.85 |
| myline | 7-12 | -5 | 52.3 | 58.8% | 86% | 0.75 |
| Zoker | 10-13 | -3 | 52.5 | 47.1% | 30% | 0.73 |
| lazy | 3-16 | -13 | 28.1 | 35.3% | 67% | 0.28 |
Liquid beat antivalue 2–0 at PGL Masters Bucharest 2026 North America Closed Qualifier in this CS2 bo3.