Liquid 2–0 antivalue: CS2 match result · PGL Masters Bucharest 2026 North America Closed Qualifier
Results / PGL Masters Bucharest 2026 North America Closed Qualifier / Liquid vs antivalue
As expected: Liquid held serve
Market favoured Liquid at 92% · odds 1 / 12 · 3 books · Series MVP NAF 1.78
Liquid’s current lineup differs from this match: no longer malbsMd · now VLDN
VetoBO3
1ANTantivalue banned Cache
2
Liquid banned Ancient
3ANTantivalue picked Mirage
4
Liquid picked Nuke
5
Liquid banned Inferno
6ANTantivalue banned Anubis
7Dust2 was left over as the decider
Mapsclick a map
ANTpicked
Mirage
9:3 · 4:1
13 : 4
Nuke
7:5 · 6:0
13 : 5
Round history
Nuke1st7:52nd6:0
Liquid
antivalue
CT win T win kills bomb defuse time
LIQ 2/2 pistols, +8 follow-ups13-5 demolitionMVP NAF 1.78
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Liquid · won | ||||||
| NAF | 14-6 | +8 | 86.4 | 83.3% | 64% | 1.78 |
| EliGE | 15-8 | +7 | 94.4 | 83.3% | 67% | 1.37 |
| JT | 14-10 | +4 | 86.2 | 88.9% | 71% | 1.35 |
| Jorko | 16-11 | +5 | 84.6 | 88.9% | 38% | 1.33 |
| malbsMd | 11-11 | 0 | 62.8 | 77.8% | 73% | 1.18 |
| antivalue | ||||||
| sml | 16-15 | +1 | 104.5 | 66.7% | 63% | 1.4 |
| tripp | 8-12 | -4 | 54.3 | 55.6% | 38% | 0.72 |
| myline | 8-14 | -6 | 60.8 | 38.9% | 38% | 0.66 |
| Zoker | 8-15 | -7 | 43.6 | 44.4% | 38% | 0.49 |
| lazy | 6-14 | -8 | 41.4 | 55.6% | 67% | 0.48 |
Liquid beat antivalue 2–0 at PGL Masters Bucharest 2026 North America Closed Qualifier in this CS2 bo3.