FlyQuest 2–0 Finishers: CS2 match result · PGL Masters Bucharest 2026 Oceania Closed Qualifier
Results / PGL Masters Bucharest 2026 Oceania Closed Qualifier / FlyQuest vs Finishers
As expected: FlyQuest held serve
Market favoured FlyQuest at 88% · odds 1.05 / 7.95 · 12 books · Series MVP Vexite 3.08
VetoBO3
1
Finishers banned Anubis
Finishers banned Anubis2
FlyQuest banned Mirage
FlyQuest banned Mirage3
Finishers picked Nuke
Finishers picked Nuke4
FlyQuest picked Cache
FlyQuest picked Cache5
Finishers banned Inferno
Finishers banned Inferno6
FlyQuest banned Ancient
FlyQuest banned Ancient7Dust2 was left over as the decider
Mapsclick a map
pickedNuke
12:0 · 1:0
13 : 0

pickedCache
8:4 · 5:7
13 : 11

Round history
Nuke1st12:02nd1:0
FlyQuest
Finishers
CT win T win kills bomb defuse time
FLY 2/2 pistols, +11 follow-ups13-0 demolitionMVP Vexite 3.08
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FlyQuest · won | ||||||
| Vexite | 20-3 | +17 | 150.8 | 100% | 60% | 3.08 |
| INS | 13-2 | +11 | 92.5 | 100% | 38% | 1.78 |
| nettik | 11-1 | +10 | 75.6 | 92.3% | 64% | 1.7 |
| jks | 13-4 | +9 | 98.1 | 92.3% | 62% | 1.67 |
| aliStair | 8-6 | +2 | 69.1 | 84.6% | 25% | 1.1 |
| Finishers | ||||||
| SaFeR | 5-13 | -8 | 64.2 | 46.2% | 60% | 0.73 |
| ELFMELK | 4-13 | -9 | 50.3 | 30.8% | 75% | 0.49 |
| cookie | 4-13 | -9 | 31.2 | 30.8% | 75% | 0.34 |
| vanilla | 2-13 | -11 | 30.3 | 15.4% | 50% | 0.22 |
| ju1ces | 1-13 | -12 | 15.8 | 23.1% | 100% | 0.2 |
FlyQuest beat Finishers 2–0 at PGL Masters Bucharest 2026 Oceania Closed Qualifier in this CS2 bo3.