FURIA 2–1 MIBR: CS2 match result · StarLadder StarSeries Fall 2026
Results / StarLadder StarSeries Fall 2026 / FURIA vs MIBR
As expected: FURIA held serve
Market favoured FURIA at 74% · odds 1.27 / 3.6 · 9 books · Series MVP molodoy 1.73
VetoBO3
1
MIBR banned Dust2
MIBR banned Dust22
FURIA banned Anubis
3
MIBR picked Inferno
MIBR picked Inferno4
FURIA picked Nuke
5
FURIA banned Ancient
6
MIBR banned Mirage
MIBR banned Mirage7Cache was left over as the decider
Mapsclick a map
pickedInferno
7:5 · 4:8
11 : 13

Nuke
7:5 · 6:1
13 : 6
–decider
Cache
7:5 · 6:1
13 : 6
Round history
Inferno1st7:52nd4:8
FURIA
MIBR
CT win T win kills bomb defuse time
pistols split 1-1MIB won from 5-9 down13-11 nailbiterMVP KSCERATO 1.35
Scoreboard
Inferno| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| FURIA · won | ||||||
| KSCERATO | 23-17 | +6 | 88.4 | 83.3% | 61% | 1.35 |
| molodoy | 17-14 | +3 | 82.8 | 83.3% | 24% | 1.13 |
| yuurih | 12-14 | -2 | 69.2 | 83.3% | 58% | 0.98 |
| YEKINDAR | 16-17 | -1 | 72.6 | 62.5% | 56% | 0.89 |
| FalleN | 12-17 | -5 | 47.7 | 66.7% | 17% | 0.76 |
| MIBR | ||||||
| insani | 25-19 | +6 | 93.5 | 75% | 36% | 1.33 |
| tomaszin | 17-16 | +1 | 72.1 | 79.2% | 41% | 1.16 |
| LNZ | 9-15 | -6 | 60.1 | 83.3% | 67% | 1.02 |
| nqz | 14-12 | +2 | 48.5 | 66.7% | 14% | 0.94 |
| venomzera | 13-18 | -5 | 63.1 | 70.8% | 85% | 0.83 |
FURIA beat MIBR 2–1 at StarLadder StarSeries Fall 2026 in this CS2 bo3.