magic 2–1 EYEBALLERS: CS2 match result · 1win Private Club Season 1
Results / 1win Private Club Season 1 / magic vs EYEBALLERS
As expected: magic held serve
Market favoured magic at 72% · odds 1.3 / 3.29 · 16 books · Series MVP mo0N 1.57
VetoBO3
1
EYEBALLERS banned Cache
EYEBALLERS banned Cache2
magic banned Nuke
magic banned Nuke3
EYEBALLERS picked Anubis
EYEBALLERS picked Anubis4
magic picked Dust2
magic picked Dust25
magic banned Mirage
magic banned Mirage6
EYEBALLERS banned Inferno
EYEBALLERS banned Inferno7Ancient was left over as the decider
Mapsclick a map
pickedAnubis
2:10 · 1:3
3 : 13

pickedDust2
7:5 · 6:3
13 : 8

–decider
Ancient
8:4 · 5:5
13 : 9

Round history
Anubis1st2:102nd1:3
magic
EYEBALLERS
CT win T win kills bomb defuse time
pistols split 1-113-3 demolitionMVP dex 1.66
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| magic · won | ||||||
| tenzy | 12-13 | -1 | 74 | 75% | 67% | 1.09 |
| AW | 10-14 | -4 | 80.9 | 37.5% | 70% | 0.86 |
| mo0N | 6-14 | -8 | 47.2 | 37.5% | 83% | 0.6 |
| sFade8 | 5-15 | -10 | 42.4 | 37.5% | 60% | 0.48 |
| MaSvAl | 4-13 | -9 | 33.3 | 62.5% | 75% | 0.42 |
| EYEBALLERS | ||||||
| dex | 15-4 | +11 | 81.5 | 87.5% | 47% | 1.66 |
| maxster | 14-8 | +6 | 104.6 | 87.5% | 71% | 1.63 |
| Ro1f | 17-11 | +6 | 107.2 | 87.5% | 41% | 1.48 |
| JW | 14-7 | +7 | 86.8 | 87.5% | 21% | 1.43 |
| KRIMZ | 9-7 | +2 | 54.5 | 87.5% | 44% | 1.22 |
magic beat EYEBALLERS 2–1 at 1win Private Club Season 1 in this CS2 bo3.