DENDELE 1–2 Wildcard: CS2 match result · iBUYPOWER Masters FML 2026
Results / iBUYPOWER Masters FML 2026 / DENDELE vs Wildcard
Upset: Wildcard took it
Market favoured DENDELE at 64% · odds 1.45 / 2.53 · 4 books · Series MVP nEMANHA 1.52
VetoBO3
1
Wildcard banned Ancient
Wildcard banned Ancient2
DENDELE banned Dust2
DENDELE banned Dust23
Wildcard picked Mirage
Wildcard picked Mirage4
DENDELE picked Nuke
DENDELE picked Nuke5
Wildcard banned Cache
Wildcard banned Cache6
DENDELE banned Anubis
DENDELE banned Anubis7Inferno was left over as the decider
Mapsclick a map
pickedMirage
7:5 · 6:6
13 : 11

pickedNuke
8:4 · 2:9
10 : 13

–decider
Inferno
4:8 · 4:5
8 : 13

Round history
Mirage1st7:52nd6:6
DENDELE
Wildcard
CT win T win kills bomb defuse time
WIL 2/2 pistols, +2 follow-upsDEN won from 1-5 down13-11 nailbiterMVP gafolo 1.39
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| DENDELE | ||||||
| gafolo | 20-13 | +7 | 70.4 | 70.8% | 35% | 1.39 |
| maxxkor | 22-13 | +9 | 72.8 | 70.8% | 23% | 1.33 |
| koala | 19-16 | +3 | 81.4 | 83.3% | 58% | 1.22 |
| doc | 15-16 | -1 | 81.4 | 79.2% | 60% | 1.07 |
| rdnzao | 7-17 | -10 | 61.1 | 66.7% | 86% | 0.78 |
| Wildcard · won | ||||||
| nEMANHA | 15-16 | -1 | 82.2 | 66.7% | 53% | 1.08 |
| fr3nd | 17-16 | +1 | 70.9 | 66.7% | 47% | 0.96 |
| Cxzi | 14-16 | -2 | 68.7 | 75% | 57% | 0.94 |
| reck | 17-18 | -1 | 71.6 | 62.5% | 41% | 0.77 |
| HexT | 12-17 | -5 | 54.7 | 70.8% | 50% | 0.76 |
Wildcard beat DENDELE 2–1 at iBUYPOWER Masters FML 2026 in this CS2 bo3.