Butterfly 2–0 megoshort: CS2 match result · CCT 2026 Europe Series 10
Results / CCT 2026 Europe Series 10 / Butterfly vs megoshort
As expected: Butterfly held serve
Market favoured Butterfly at 79% · odds 1.18 / 4.47 · 7 books · Series MVP ayano 1.66
Butterfly’s current lineup differs from this match: no longer Kurama, k1ssly · now Krad, kinqie
VetoBO3
1
megoshort banned Nuke
megoshort banned Nuke2
Butterfly banned Anubis
Butterfly banned Anubis3
megoshort picked Inferno
megoshort picked Inferno4
Butterfly picked Dust2
Butterfly picked Dust25
megoshort banned Mirage
megoshort banned Mirage6
Butterfly banned Cache
Butterfly banned Cache7Ancient was left over as the decider
Mapsclick a map
pickedInferno
7:5 · 6:6
13 : 11

pickedDust2
5:7 · 8:0
13 : 7

Round history
Dust21st5:72nd8:0
Butterfly
megoshort
CT win T win kills bomb defuse time
BUT 2/2 pistols, +8 follow-upsMVP ayano 1.66
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Butterfly · won | ||||||
| ayano | 20-10 | +10 | 98.5 | 95% | 65% | 1.66 |
| nitzie | 19-10 | +9 | 101.5 | 80% | 53% | 1.64 |
| Kurama | 14-13 | +1 | 70.2 | 80% | 50% | 1.4 |
| Forester | 13-10 | +3 | 69.2 | 75% | 62% | 1.23 |
| k1ssly | 10-13 | -3 | 57.1 | 70% | 70% | 0.96 |
| megoshort | ||||||
| Siz | 16-16 | 0 | 90.5 | 60% | 38% | 1.2 |
| Twinkey | 13-15 | -2 | 71.8 | 75% | 54% | 1.06 |
| jayzaR | 11-15 | -4 | 64.5 | 60% | 18% | 0.78 |
| robiin | 8-16 | -8 | 61.5 | 65% | 25% | 0.61 |
| zen | 8-14 | -6 | 42.1 | 50% | 38% | 0.54 |
Butterfly beat megoshort 2–0 at CCT 2026 Europe Series 10 in this CS2 bo3.