Butterfly 2–0 megoshort: CS2 match result · CCT 2026 Europe Series 10
Results / CCT 2026 Europe Series 10 / Butterfly vs megoshort
As expected: Butterfly held serve
Market favoured Butterfly at 79% · odds 1.18 / 4.47 · 7 books · Series MVP ayano 1.66
VetoBO3
1
megoshort banned Nuke
megoshort banned Nuke2
Butterfly banned Anubis
Butterfly banned Anubis3
megoshort picked Inferno
megoshort picked Inferno4
Butterfly picked Dust2
Butterfly picked Dust25
megoshort banned Mirage
megoshort banned Mirage6
Butterfly banned Cache
Butterfly banned Cache7Ancient was left over as the decider
Mapsclick a map
pickedInferno
7:5 · 6:6
13 : 11

pickedDust2
5:7 · 8:0
13 : 7

Round history
Inferno1st7:52nd6:6
Butterfly
megoshort
CT win T win kills bomb defuse time
pistols split 1-113-11 nailbiterMVP Forester 1.37
Scoreboard
Inferno| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Butterfly · won | ||||||
| Forester | 19-13 | +6 | 84.9 | 75% | 58% | 1.37 |
| k1ssly | 16-13 | +3 | 80.1 | 79.2% | 56% | 1.21 |
| Kurama | 20-16 | +4 | 91 | 58.3% | 75% | 1.13 |
| ayano | 12-14 | -2 | 47.6 | 75% | 67% | 0.93 |
| nitzie | 17-17 | 0 | 65 | 66.7% | 47% | 0.81 |
| megoshort | ||||||
| Siz | 17-17 | 0 | 87.8 | 58.3% | 47% | 1.23 |
| Twinkey | 12-16 | -4 | 60 | 79.2% | 42% | 1.13 |
| jayzaR | 19-17 | +2 | 79 | 75% | 37% | 1.07 |
| robiin | 15-19 | -4 | 77.6 | 70.8% | 67% | 1.01 |
| zen | 9-16 | -7 | 48 | 58.3% | 67% | 0.58 |
Butterfly beat megoshort 2–0 at CCT 2026 Europe Series 10 in this CS2 bo3.