The Huns 2–1 1337: CS2 match result · ESN Fall Showdown 2026
Results / ESN Fall Showdown 2026 / The Huns vs 1337
As expected: The Huns held serve
Market favoured The Huns at 80% · odds 1.14 / 4.46 · 2 books · Series MVP Cozen 1.82
The Huns’s current lineup differs from this match: no longer Annihilation · now DarkMeister
VetoBO3
1
The Huns banned Anubis
The Huns banned Anubis21331337 banned Inferno
3
The Huns picked Nuke
The Huns picked Nuke41331337 picked Mirage
5
The Huns banned Cache
The Huns banned Cache61331337 banned Dust2
7Ancient was left over as the decider
Mapsclick a map
pickedNuke
3:9 · 9:3 · 2:4
14 : 16
133133picked
Mirage
9:3 · 4:1
13 : 4

–decider
Ancient
5:7 · 8:2
13 : 9

Round history
Ancient1st5:72nd8:2
The Huns
1337
CT win T win kills bomb defuse time
133 2/2 pistols, +5 follow-upsTHE won from 1-7 downMVP Cozen 1.82
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| The Huns · won | ||||||
| Cozen | 24-11 | +13 | 87.3 | 77.3% | 42% | 1.82 |
| Bart4k | 16-14 | +2 | 66.8 | 59.1% | 63% | 1.19 |
| Annihilation | 15-11 | +4 | 68.5 | 63.6% | 13% | 1.12 |
| bexyz | 12-13 | -1 | 75.3 | 77.3% | 50% | 1.12 |
| controlez | 11-15 | -4 | 75.1 | 77.3% | 45% | 0.91 |
| 1337 | ||||||
| Wexde | 18-15 | +3 | 101.8 | 77.3% | 56% | 1.32 |
| Kamui | 16-14 | +2 | 79.1 | 63.6% | 31% | 1.05 |
| dobo | 14-17 | -3 | 58.7 | 63.6% | 64% | 0.89 |
| grizzly | 10-15 | -5 | 54.6 | 59.1% | 70% | 0.75 |
| FELSADIA | 6-18 | -12 | 37.2 | 50% | 67% | 0.45 |
The Huns beat 1337 2–1 at ESN Fall Showdown 2026 in this CS2 bo3.