Space 0–2 The Huns: CS2 match result · ESN Fall Showdown 2026
Results / ESN Fall Showdown 2026 / Space vs The Huns
As expected: The Huns held serve
Market favoured The Huns at 84% · odds 5.91 / 1.11 · 6 books · Series MVP Annihilation 1.78
The Huns’s current lineup differs from this match: no longer Annihilation · now DarkMeister
VetoBO3
1
The Huns banned Anubis
The Huns banned Anubis2
Space banned Cache
Space banned Cache3
The Huns picked Mirage
The Huns picked Mirage4
Space picked Inferno
Space picked Inferno5
The Huns banned Dust2
The Huns banned Dust26
Space banned Ancient
Space banned Ancient7Nuke was left over as the decider
Mapsclick a map
pickedMirage
4:8 · 0:5
4 : 13

pickedInferno
7:5 · 2:8
9 : 13

Round history
Mirage1st4:82nd0:5
Space
The Huns
CT win T win kills bomb defuse time
THE 2/2 pistols, +7 follow-ups13-4 demolitionMVP Annihilation 1.78
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Space | ||||||
| tsukimi | 15-14 | +1 | 78.5 | 94.1% | 53% | 1.22 |
| dnz | 8-13 | -5 | 56.2 | 47.1% | 63% | 0.78 |
| viscera | 10-15 | -5 | 71.5 | 64.7% | 60% | 0.72 |
| Paranormal | 7-13 | -6 | 48.1 | 64.7% | 57% | 0.65 |
| Qsentra | 5-15 | -10 | 44.1 | 58.8% | 20% | 0.45 |
| The Huns · won | ||||||
| Annihilation | 17-6 | +11 | 80.2 | 94.1% | 35% | 1.78 |
| Bart4k | 17-9 | +8 | 93.8 | 94.1% | 59% | 1.76 |
| controlez | 14-11 | +3 | 106.2 | 82.4% | 50% | 1.39 |
| bexyz | 13-10 | +3 | 66.5 | 64.7% | 54% | 1.17 |
| Cozen | 9-10 | -1 | 60.6 | 88.2% | 56% | 1.07 |
The Huns beat Space 2–0 at ESN Fall Showdown 2026 in this CS2 bo3.