HOTU 2–0 Acend: CS2 match result · 1win Private Club Season 2 Closed Qualifier
Results / 1win Private Club Season 2 Closed Qualifier / HOTU vs Acend
As expected: HOTU held serve
Market favoured HOTU at 69% · odds 1.34 / 2.92 · 1 book · Series MVP kade0 1.45
VetoBO3
1
HOTU banned Inferno
HOTU banned Inferno2
Acend banned Nuke
Acend banned Nuke3
HOTU picked Cache
HOTU picked Cache4
Acend picked Mirage
Acend picked Mirage5
HOTU banned Anubis
HOTU banned Anubis6
Acend banned Ancient
Acend banned Ancient7Dust2 was left over as the decider
Mapsclick a map
pickedCache
8:4 · 5:6
13 : 10

pickedMirage
7:5 · 6:5
13 : 10

Round history
Mirage1st7:52nd6:5
HOTU
Acend
CT win T win kills bomb defuse time
HOT 2/2 pistols, +2 follow-upsMVP kade0 1.45
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| HOTU · won | ||||||
| kade0 | 20-16 | +4 | 87.6 | 82.6% | 35% | 1.45 |
| mizu | 17-14 | +3 | 85.8 | 69.6% | 47% | 1.27 |
| frontales | 15-11 | +4 | 53.8 | 82.6% | 20% | 1.08 |
| dwushka | 17-15 | +2 | 74.5 | 73.9% | 47% | 1.04 |
| n0rb3r7 | 12-17 | -5 | 67.4 | 78.3% | 42% | 1.01 |
| Acend | ||||||
| Skrimo | 16-16 | 0 | 74.4 | 82.6% | 31% | 1.05 |
| h4rn | 18-16 | +2 | 82 | 78.3% | 22% | 1.05 |
| SPELLAN | 15-16 | -1 | 69.2 | 69.6% | 40% | 1.03 |
| REDSTAR | 16-15 | +1 | 70.5 | 69.6% | 88% | 0.93 |
| SHiPZ | 8-18 | -10 | 55.2 | 60.9% | 88% | 0.56 |
HOTU beat Acend 2–0 at 1win Private Club Season 2 Closed Qualifier in this CS2 bo3.