6666 2–0 megoshort: CS2 match result · CCT 2026 Europe Series 11 Closed Qualifier
Results / CCT 2026 Europe Series 11 Closed Qualifier / 6666 vs megoshort
As expected: 6666 held serve
Market favoured 6666 at 66% · odds 1.41 / 2.77 · 7 books · Series MVP kL1o 1.77
VetoBO3
1
megoshort banned Nuke
megoshort banned Nuke2
6666 banned Cache
6666 banned Cache3
megoshort picked Mirage
megoshort picked Mirage4
6666 picked Anubis
6666 picked Anubis5
megoshort banned Inferno
megoshort banned Inferno6
6666 banned Ancient
6666 banned Ancient7Dust2 was left over as the decider
Mapsclick a map
pickedMirage
9:3 · 4:3
13 : 6

pickedAnubis
8:4 · 4:8 · 4:1
16 : 13

Round history
Anubis1st8:42nd4:8OT4:1
6666
megoshort
CT win T win kills bomb defuse time
pistols split 2-2OT thriller, 16-13MVP stefienson 1.4
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| 6666 · won | ||||||
| stefienson | 26-18 | +8 | 91 | 82.8% | 62% | 1.4 |
| kL1o | 25-19 | +6 | 84.4 | 69% | 56% | 1.38 |
| amster | 24-18 | +6 | 83.3 | 86.2% | 58% | 1.3 |
| rendysky | 19-17 | +2 | 67.3 | 72.4% | 37% | 1.04 |
| skcH | 15-19 | -4 | 70.8 | 79.3% | 67% | 1.03 |
| megoshort | ||||||
| zen | 22-23 | -1 | 86.4 | 75.9% | 36% | 1.14 |
| jayzaR | 25-23 | +2 | 72.5 | 69% | 16% | 1.05 |
| robiin | 17-21 | -4 | 68.2 | 69% | 29% | 0.98 |
| Siz | 13-20 | -7 | 57.6 | 51.7% | 46% | 0.83 |
| Twinkey | 14-22 | -8 | 69.8 | 69% | 50% | 0.75 |
6666 beat megoshort 2–0 at CCT 2026 Europe Series 11 Closed Qualifier in this CS2 bo3.