Noir Verse 0–2 antidaun: CS2 match result · CCT 2026 Europe Series 12 Closed Qualifier
Results / CCT 2026 Europe Series 12 Closed Qualifier / Noir Verse vs antidaun
Upset: antidaun took it
Market favoured Noir Verse at 86% · odds 1.08 / 6.38 · 7 books · Series MVP Pedrinho2011 1.59
VetoBO3
1
Noir Verse banned Inferno
Noir Verse banned Inferno2ANTantidaun banned Cache
3
Noir Verse picked Mirage
Noir Verse picked Mirage4ANTantidaun picked Ancient
5
Noir Verse banned Nuke
Noir Verse banned Nuke6ANTantidaun banned Dust2
7Anubis was left over as the decider
Mapsclick a map
pickedMirage
5:7 · 4:6
9 : 13
ANTANTpicked
Ancient
7:5 · 5:7 · 0:4
12 : 16
ANTRound history
Mirage1st5:72nd4:6
Noir Verse
antidaun
CT win T win kills bomb defuse time
pistols split 1-1MVP Pedrinho2011 1.59
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Noir Verse | ||||||
| wh1temink | 18-14 | +4 | 90.3 | 72.7% | 67% | 1.37 |
| xeNji | 14-14 | 0 | 67.1 | 59.1% | 29% | 0.97 |
| kirxttu | 11-14 | -3 | 68.6 | 72.7% | 36% | 0.89 |
| Naginat | 15-20 | -5 | 68.5 | 63.6% | 80% | 0.82 |
| Santuriano | 10-17 | -7 | 51.8 | 54.5% | 50% | 0.62 |
| antidaun · won | ||||||
| Pedrinho2011 | 22-13 | +9 | 113.2 | 86.4% | 59% | 1.59 |
| levantino | 20-16 | +4 | 97.5 | 68.2% | 45% | 1.57 |
| svn | 20-12 | +8 | 79.6 | 81.8% | 25% | 1.48 |
| AdaMmMm | 12-12 | 0 | 64.5 | 81.8% | 42% | 0.84 |
| newhope | 4-15 | -11 | 25.7 | 54.5% | 50% | 0.42 |
antidaun beat Noir Verse 2–0 at CCT 2026 Europe Series 12 Closed Qualifier in this CS2 bo3.