NEXVOID 0–2 Rare Atom: CS2 match result · MaceMedia VOID Autumn Cup 2026
Results / MaceMedia VOID Autumn Cup 2026 / NEXVOID vs Rare Atom
Upset: Rare Atom took it
Market favoured NEXVOID at 64% · odds 1.44 / 2.59 · 1 book · Series MVP L1haNg 2.07
VetoBO3
1
Rare Atom banned Nuke
Rare Atom banned Nuke2
NEXVOID banned Mirage
NEXVOID banned Mirage3
Rare Atom picked Dust2
Rare Atom picked Dust24
NEXVOID picked Ancient
NEXVOID picked Ancient5
NEXVOID banned Cache
NEXVOID banned Cache6
Rare Atom banned Inferno
Rare Atom banned Inferno7Anubis was left over as the decider
Mapsclick a map
pickedDust2
6:6 · 4:7
10 : 13

pickedAncient
5:7 · 6:6
11 : 13

Round history
Ancient1st5:72nd6:6
NEXVOID
Rare Atom
CT win T win kills bomb defuse time
pistols split 1-113-11 nailbiterMVP L1haNg 2.07
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| NEXVOID | ||||||
| Zesta | 21-17 | +4 | 83.7 | 75% | 62% | 1.47 |
| erkaSt | 17-16 | +1 | 89.5 | 87.5% | 53% | 1.26 |
| MiQ | 13-17 | -4 | 68.9 | 79.2% | 69% | 0.98 |
| xerolte | 19-15 | +4 | 78.9 | 62.5% | 42% | 0.89 |
| AccuracyTG | 14-15 | -1 | 51.7 | 66.7% | 36% | 0.8 |
| Rare Atom · won | ||||||
| L1haNg | 26-16 | +10 | 119 | 70.8% | 62% | 2.07 |
| Summer | 17-15 | +2 | 73.5 | 66.7% | 71% | 1.3 |
| kaze | 13-18 | -5 | 62.7 | 58.3% | 38% | 0.86 |
| ChildKing | 12-19 | -7 | 53.5 | 58.3% | 50% | 0.64 |
| 3gl | 12-17 | -5 | 50.3 | 62.5% | 25% | 0.61 |
Rare Atom beat NEXVOID 2–0 at MaceMedia VOID Autumn Cup 2026 in this CS2 bo3.