NEXVOID 0–2 Rare Atom: CS2 match result · MaceMedia VOID Autumn Cup 2026
Results / MaceMedia VOID Autumn Cup 2026 / NEXVOID vs Rare Atom
Upset: Rare Atom took it
Market favoured NEXVOID at 64% · odds 1.44 / 2.59 · 1 book · Series MVP L1haNg 2.07
VetoBO3
1
Rare Atom banned Nuke
Rare Atom banned Nuke2
NEXVOID banned Mirage
NEXVOID banned Mirage3
Rare Atom picked Dust2
Rare Atom picked Dust24
NEXVOID picked Ancient
NEXVOID picked Ancient5
NEXVOID banned Cache
NEXVOID banned Cache6
Rare Atom banned Inferno
Rare Atom banned Inferno7Anubis was left over as the decider
Mapsclick a map
pickedDust2
6:6 · 4:7
10 : 13

pickedAncient
5:7 · 6:6
11 : 13

Round history
Dust21st6:62nd4:7
NEXVOID
Rare Atom
CT win T win kills bomb defuse time
pistols split 1-1RAR won from 0-4 downMVP xerolte 1.36
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| NEXVOID | ||||||
| xerolte | 20-15 | +5 | 95.7 | 73.9% | 50% | 1.36 |
| Zesta | 15-15 | 0 | 73.7 | 73.9% | 47% | 1.14 |
| AccuracyTG | 18-16 | +2 | 74 | 65.2% | 44% | 1.04 |
| MiQ | 13-17 | -4 | 61.3 | 65.2% | 62% | 0.82 |
| erkaSt | 8-16 | -8 | 47.3 | 56.5% | 75% | 0.61 |
| Rare Atom · won | ||||||
| Summer | 18-16 | +2 | 77.4 | 73.9% | 50% | 1.25 |
| L1haNg | 17-15 | +2 | 90.1 | 69.6% | 65% | 1.22 |
| ChildKing | 18-16 | +2 | 84.6 | 69.6% | 78% | 1.13 |
| kaze | 14-14 | 0 | 60.7 | 73.9% | 36% | 1.12 |
| 3gl | 11-13 | -2 | 61.7 | 60.9% | 45% | 0.93 |
Rare Atom beat NEXVOID 2–0 at MaceMedia VOID Autumn Cup 2026 in this CS2 bo3.