DAMAJUANA 1–2 your end: CS2 match result · CCT 2026 South America Series 7
Results / CCT 2026 South America Series 7 / DAMAJUANA vs your end
As expected: your end held serve
Market favoured your end at 61% · odds 2.36 / 1.53 · 17 books · Series MVP Cr1a 2.33
DAMAJUANA’s current lineup differs from this match: no longer maik · now Dunn
VetoBO3
1
DAMAJUANA banned Dust2
DAMAJUANA banned Dust22YOUyour end banned Mirage
3
DAMAJUANA picked Cache
DAMAJUANA picked Cache4YOUyour end picked Inferno
5
DAMAJUANA banned Anubis
DAMAJUANA banned Anubis6YOUyour end banned Nuke
7Ancient was left over as the decider
Mapsclick a map
pickedCache
7:5 · 6:3
13 : 8

YOUpicked
Inferno
4:8 · 5:5
9 : 13
YOU–decider
Ancient
1:11 · 0:2
1 : 13
YOURound history
Cache1st7:52nd6:3
DAMAJUANA
your end
CT win T win kills bomb defuse time
pistols split 1-1DAM won from 0-4 downMVP leo 1.72
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| DAMAJUANA | ||||||
| leo | 21-14 | +7 | 100.7 | 81% | 67% | 1.72 |
| nikito | 15-12 | +3 | 72.8 | 85.7% | 67% | 1.35 |
| R4N | 19-11 | +8 | 91.7 | 85.7% | 11% | 1.29 |
| maik | 14-14 | 0 | 72.3 | 85.7% | 71% | 1.07 |
| gon | 12-13 | -1 | 62 | 85.7% | 58% | 0.88 |
| your end · won | ||||||
| Lcs | 16-13 | +3 | 80.6 | 76.2% | 56% | 1.28 |
| Cr1a | 15-16 | -1 | 75.2 | 61.9% | 53% | 1.12 |
| ghosT1 | 14-15 | -1 | 63.3 | 61.9% | 50% | 0.89 |
| rx | 10-19 | -9 | 68.6 | 66.7% | 60% | 0.68 |
| Lukita | 9-18 | -9 | 46.8 | 71.4% | 56% | 0.62 |
your end beat DAMAJUANA 2–1 at CCT 2026 South America Series 7 in this CS2 bo3.