DAMAJUANA 1–2 your end: CS2 match result · CCT 2026 South America Series 7
Results / CCT 2026 South America Series 7 / DAMAJUANA vs your end
As expected: your end held serve
Market favoured your end at 61% · odds 2.36 / 1.53 · 17 books · Series MVP Cr1a 2.33
DAMAJUANA’s current lineup differs from this match: no longer maik · now Dunn
VetoBO3
1
DAMAJUANA banned Dust2
DAMAJUANA banned Dust22YOUyour end banned Mirage
3
DAMAJUANA picked Cache
DAMAJUANA picked Cache4YOUyour end picked Inferno
5
DAMAJUANA banned Anubis
DAMAJUANA banned Anubis6YOUyour end banned Nuke
7Ancient was left over as the decider
Mapsclick a map
pickedCache
7:5 · 6:3
13 : 8

YOUpicked
Inferno
4:8 · 5:5
9 : 13
YOU–decider
Ancient
1:11 · 0:2
1 : 13
YOURound history
Inferno1st4:82nd5:5
DAMAJUANA
your end
CT win T win kills bomb defuse time
DAM 2/2 pistols, +3 follow-upsMVP ghosT1 1.66
Scoreboard
Inferno| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| DAMAJUANA | ||||||
| gon | 16-14 | +2 | 72.5 | 63.6% | 69% | 1.29 |
| maik | 9-14 | -5 | 48 | 68.2% | 78% | 0.87 |
| R4N | 11-13 | -2 | 52.3 | 63.6% | 27% | 0.81 |
| nikito | 13-19 | -6 | 63 | 63.6% | 54% | 0.78 |
| leo | 9-16 | -7 | 58.1 | 68.2% | 33% | 0.55 |
| your end · won | ||||||
| ghosT1 | 17-7 | +10 | 88.3 | 90.9% | 41% | 1.66 |
| Lcs | 17-11 | +6 | 82.9 | 81.8% | 29% | 1.47 |
| Lukita | 15-14 | +1 | 74.6 | 90.9% | 40% | 1.26 |
| rx | 13-13 | 0 | 53.2 | 72.7% | 54% | 1.1 |
| Cr1a | 12-13 | -1 | 61.3 | 77.3% | 42% | 0.89 |
your end beat DAMAJUANA 2–1 at CCT 2026 South America Series 7 in this CS2 bo3.