MEIA NOITE 2–1 Procyon: CS2 match result · CCT 2026 South America Series 7
Results / CCT 2026 South America Series 7 / MEIA NOITE vs Procyon
Upset: MEIA NOITE took it
Market favoured Procyon at 59% · odds 2.28 / 1.59 · 9 books · Series MVP Jerr1 2.29
VetoBO3
1
Procyon banned Cache
Procyon banned Cache2MEIMEIA NOITE banned Anubis
3
Procyon picked Inferno
Procyon picked Inferno4MEIMEIA NOITE picked Dust2
5
Procyon banned Nuke
Procyon banned Nuke6MEIMEIA NOITE banned Mirage
7Ancient was left over as the decider
Mapsclick a map
pickedInferno
2:10 · 0:3
2 : 13

MEIpicked
Dust2
7:5 · 6:4
13 : 9
MEI–decider
Ancient
10:2 · 3:0
13 : 2
MEIRound history
Inferno1st2:102nd0:3
MEIA NOITE
Procyon
CT win T win kills bomb defuse time
PRO 2/2 pistols, +3 follow-ups13-2 demolitionMVP lenci 2.18
Scoreboard
Inferno| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| MEIA NOITE · won | ||||||
| abr | 11-11 | 0 | 69.1 | 66.7% | 27% | 0.98 |
| JOTA | 8-15 | -7 | 80.8 | 53.3% | 38% | 0.63 |
| bsd | 4-9 | -5 | 34.8 | 73.3% | 0% | 0.59 |
| fREQ | 5-10 | -5 | 42.2 | 80% | 80% | 0.53 |
| Jerr1 | 4-13 | -9 | 46.7 | 53.3% | 25% | 0.45 |
| Procyon | ||||||
| lenci | 16-9 | +7 | 107.5 | 93.3% | 63% | 2.18 |
| next | 12-4 | +8 | 73.9 | 93.3% | 50% | 1.54 |
| pavv | 13-10 | +3 | 82.1 | 86.7% | 31% | 1.48 |
| laser | 9-5 | +4 | 63.3 | 93.3% | 33% | 1.45 |
| MaxOff | 8-6 | +2 | 78.1 | 80% | 75% | 1.24 |
MEIA NOITE beat Procyon 2–1 at CCT 2026 South America Series 7 in this CS2 bo3.