Yawara 2–0 your end: CS2 match result · CCT 2026 South America Series 7
Results / CCT 2026 South America Series 7 / Yawara vs your end
As expected: Yawara held serve
Market favoured Yawara at 67% · odds 1.38 / 2.86 · 8 books · Series MVP mlhzin 1.66
VetoBO3
1YOUyour end banned Nuke
2
Yawara banned Inferno
Yawara banned Inferno3YOUyour end picked Anubis
4
Yawara picked Mirage
Yawara picked Mirage5YOUyour end banned Ancient
6
Yawara banned Cache
Yawara banned Cache7Dust2 was left over as the decider
Mapsclick a map
YOUpicked
Anubis
6:6 · 7:2
13 : 8

pickedMirage
9:3 · 4:5
13 : 8

Round history
Anubis1st6:62nd7:2
Yawara
your end
CT win T win kills bomb defuse time
YAW 2/2 pistols, +4 follow-upsMVP deemO 1.65
Scoreboard
Anubis| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Yawara · won | ||||||
| deemO | 19-10 | +9 | 92.3 | 95.2% | 63% | 1.65 |
| mlhzin | 18-13 | +5 | 104 | 76.2% | 44% | 1.57 |
| brn$ | 13-12 | +1 | 76.2 | 76.2% | 31% | 1.08 |
| tele | 8-14 | -6 | 50.8 | 61.9% | 25% | 0.86 |
| j0w | 12-12 | 0 | 45 | 71.4% | 42% | 0.81 |
| your end | ||||||
| Cr1a | 15-17 | -2 | 87 | 85.7% | 53% | 1.15 |
| Lcs | 14-9 | +5 | 67.4 | 76.2% | 50% | 1.15 |
| ghosT1 | 11-12 | -1 | 52 | 66.7% | 55% | 0.81 |
| Lukita | 12-16 | -4 | 51.1 | 71.4% | 50% | 0.75 |
| rx | 8-17 | -9 | 65.4 | 61.9% | 63% | 0.7 |
Yawara beat your end 2–0 at CCT 2026 South America Series 7 in this CS2 bo3.