Yawara 2–0 your end: CS2 match result · CCT 2026 South America Series 7
Results / CCT 2026 South America Series 7 / Yawara vs your end
As expected: Yawara held serve
Market favoured Yawara at 67% · odds 1.38 / 2.86 · 8 books · Series MVP mlhzin 1.66
VetoBO3
1YOUyour end banned Nuke
2
Yawara banned Inferno
Yawara banned Inferno3YOUyour end picked Anubis
4
Yawara picked Mirage
Yawara picked Mirage5YOUyour end banned Ancient
6
Yawara banned Cache
Yawara banned Cache7Dust2 was left over as the decider
Mapsclick a map
YOUpicked
Anubis
6:6 · 7:2
13 : 8

pickedMirage
9:3 · 4:5
13 : 8

Round history
Mirage1st9:32nd4:5
Yawara
your end
CT win T win kills bomb defuse time
pistols split 1-1MVP mlhzin 1.66
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Yawara · won | ||||||
| mlhzin | 20-15 | +5 | 111.9 | 71.4% | 60% | 1.66 |
| j0w | 20-14 | +6 | 92.7 | 71.4% | 55% | 1.35 |
| deemO | 13-11 | +2 | 66.3 | 81% | 69% | 1.3 |
| brn$ | 10-9 | +1 | 39 | 81% | 40% | 1.06 |
| tele | 9-12 | -3 | 51.9 | 66.7% | 44% | 0.76 |
| your end | ||||||
| Lcs | 14-14 | 0 | 68.9 | 71.4% | 71% | 1.25 |
| Cr1a | 17-15 | +2 | 84.7 | 71.4% | 76% | 1.11 |
| ghosT1 | 15-16 | -1 | 79 | 71.4% | 60% | 1 |
| rx | 7-12 | -5 | 37 | 57.1% | 43% | 0.59 |
| Lukita | 7-15 | -8 | 60.8 | 66.7% | 57% | 0.56 |
Yawara beat your end 2–0 at CCT 2026 South America Series 7 in this CS2 bo3.