KUUSAMO 1–2 MAYBE: CS2 match result · CCT 2026 Europe Series 14 Closed Qualifier
Results / CCT 2026 Europe Series 14 Closed Qualifier / KUUSAMO vs MAYBE
Toss-up: MAYBE took it
Market favoured MAYBE at 54% · odds 2.02 / 1.71 · 6 books · Series MVP m4d4ra 1.85
MAYBE’s current lineup differs from this match: no longer thirtythird · now BORSCHETSKIY
Round history
Mirage1st8:42nd2:9
KUUSAMO
MAYBE
CT win T win kills bomb defuse time
KUU 2/2 pistols, +2 follow-upsMAY won from 4-9 downMVP m4d4ra 1.85
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| KUUSAMO | ||||||
| Matz | 17-17 | 0 | 91 | 69.6% | 47% | 1.44 |
| Keksimage | 20-16 | +4 | 87.8 | 60.9% | 50% | 1.17 |
| epik | 18-19 | -1 | 77 | 73.9% | 44% | 1.06 |
| rbm | 9-16 | -7 | 41.8 | 60.9% | 0% | 0.61 |
| osku | 8-18 | -10 | 46.7 | 65.2% | 63% | 0.5 |
| MAYBE · won | ||||||
| m4d4ra | 25-16 | +9 | 116.8 | 82.6% | 68% | 1.85 |
| edixenn | 19-14 | +5 | 94.8 | 82.6% | 63% | 1.43 |
| shallthing | 17-16 | +1 | 70.7 | 65.2% | 59% | 1.18 |
| thirtythird | 13-13 | 0 | 66.1 | 60.9% | 23% | 0.86 |
| Awi4 | 11-13 | -2 | 50.4 | 69.6% | 36% | 0.85 |
MAYBE beat KUUSAMO 2–1 at CCT 2026 Europe Series 14 Closed Qualifier in this CS2 bo3.

