BBL 2–1 WW: CS2 match result · PGL Cluj-Napoca 2027 Open Qualifier 1
Results / PGL Cluj-Napoca 2027 Open Qualifier 1 / BBL vs WW
Toss-up: BBL took it
Market favoured WW at 53% · odds 2 / 1.74 · 16 books · Series MVP NickyB 2.02
WW’s current lineup differs from this match: no longer oz1k · now m3wsu
Round history
Mirage1st8:42nd0:9
BBL
WW
CT win T win kills bomb defuse time
pistols split 1-1WW won from 3-8 downMVP oz1k 1.9
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| BBL · won | ||||||
| NickyB | 16-13 | +3 | 76.8 | 76.2% | 63% | 1.28 |
| leakz | 19-13 | +6 | 76.1 | 85.7% | 53% | 1.26 |
| salazar | 16-15 | +1 | 93.6 | 61.9% | 38% | 1.1 |
| MistR | 7-16 | -9 | 37.2 | 66.7% | 57% | 0.63 |
| IceBerg | 9-15 | -6 | 54.8 | 61.9% | 44% | 0.62 |
| WW | ||||||
| oz1k | 19-15 | +4 | 113.4 | 76.2% | 63% | 1.9 |
| Ryujin | 16-12 | +4 | 64.8 | 66.7% | 69% | 1.25 |
| kelieN | 13-14 | -1 | 67.7 | 66.7% | 69% | 1.16 |
| tried | 15-13 | +2 | 59.7 | 71.4% | 53% | 0.97 |
| StRoGo | 9-13 | -4 | 54.7 | 76.2% | 67% | 0.76 |
BBL beat WW 2–1 at PGL Cluj-Napoca 2027 Open Qualifier 1 on 10 Nov 2026 in this CS2 bo3.

