BBL 2–0 PRIVATE: CS2 match result · PGL Cluj-Napoca 2027 Open Qualifier 2
Results / PGL Cluj-Napoca 2027 Open Qualifier 2 / BBL vs PRIVATE
As expected: BBL held serve
Market favoured BBL at 70% · odds 1.32 / 3.07 · 16 books · Series MVP salazar 1.46
VetoBO3
1
PRIVATE banned Inferno
PRIVATE banned Inferno2
BBL banned Dust2
BBL banned Dust23
PRIVATE picked Mirage
PRIVATE picked Mirage4
BBL picked Nuke
BBL picked Nuke5
BBL banned Anubis
BBL banned Anubis6
PRIVATE banned Ancient
PRIVATE banned Ancient7Cache was left over as the decider
Mapsclick a map
pickedMirage
8:4 · 5:6
13 : 10

pickedNuke
7:5 · 6:5
13 : 10

Round history
Mirage1st8:42nd5:6
BBL
PRIVATE
CT win T win kills bomb defuse time
PRI 2/2 pistols, +1 follow-upMVP sh1nejezzz 1.6
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| BBL · won | ||||||
| leakz | 19-15 | +4 | 95.1 | 73.9% | 42% | 1.45 |
| NickyB | 19-16 | +3 | 80.7 | 69.6% | 37% | 1.25 |
| salazar | 13-12 | +1 | 58.4 | 60.9% | 23% | 1.2 |
| IceBerg | 11-19 | -8 | 57.5 | 56.5% | 73% | 0.7 |
| MistR | 9-15 | -6 | 58.4 | 56.5% | 56% | 0.67 |
| PRIVATE | ||||||
| sh1nejezzz | 23-12 | +11 | 96.8 | 91.3% | 57% | 1.6 |
| z1k4 | 21-12 | +9 | 80.3 | 78.3% | 57% | 1.24 |
| sowalio | 15-15 | 0 | 77 | 69.6% | 73% | 0.98 |
| H4SAN4TOR | 11-15 | -4 | 65.6 | 69.6% | 36% | 0.81 |
| 1eeR | 7-17 | -10 | 47.2 | 56.5% | 71% | 0.52 |
BBL beat PRIVATE 2–0 at PGL Cluj-Napoca 2027 Open Qualifier 2 on 12 Nov 2026 in this CS2 bo3.