Matches / ArtFr0st
ArtFr0st
1win · 249 mapsArtFr0st is a Counter-Strike 2 player for 1win with a 1.17 rating and 1.35 K/D across 249 maps. See the full map-by-map history and form below.
Rating · 249 maps1.17
K/D1.35
Map wins63%
KAST76.8%
HS27.5%

50
BRO
Russia

ArtFr0st
51
RAT
RatingOverall per-map impact vs the pro field.
46
ADR
Damage / roundAverage damage dealt per round.
46
KAST
ConsistencyRounds with a kill, assist, survival or trade.
45
AIM
Headshot %Share of kills that are headshots.
52
CT
CT-side ratingPer-round impact while defending.
52
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 67% of maps · active 1.0+ streak: 10 maps · longest streak: 11 · team wins 83% of maps when they hit 1.15+ (126 maps) · only 27% when under 0.95 (70)

50
BRO
Russia

ArtFr0st
51
RAT
RatingOverall per-map impact vs the pro field.
46
ADR
Damage / roundAverage damage dealt per round.
46
KAST
ConsistencyRounds with a kill, assist, survival or trade.
45
AIM
Headshot %Share of kills that are headshots.
52
CT
CT-side ratingPer-round impact while defending.
52
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.400.55
last 10: 1.42 · career: 1.17 · running hot
Side splitrating by side
CT1.2
77.7 adr1.66 k/d81.3% kast
T1.15
66.7 adr1.09 k/d72.4% kast
leans CT by 0.05 rating · close to balanced
Map poolby maps played
Dust2661.2274% W
Mirage441.2061% W
Ancient431.1660% W
Anubis301.0843% W
Overpass271.1874% W
Nuke151.1260% W
Inferno121.1250% W
Career nights
single-map records · click through to the matchMost kills in a map39Nuke vs GenOne · 2026-01-21Best rating2.4Mirage vs 5star · 2026-10-31Highest ADR135.5Dust2 vs MANA · 2026-04-15Roughest night0.45Dust2 vs Nuclear TigeRES · 2026-05-10
News
stories mentioning ArtFr0stpaiN replaces BetBoom at BLAST Open Porto due to visa issues11 Aug 20261win signs TDK roster, including fame and Ax1Le1 Aug 2026fame and BELCHONOKK join TDK17 Jul 2026
Map history
249 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-11-01 | HOTU | Anubis | 18-8 | 76.4 | 1.23 |
| 2026-11-01 | HOTU | Dust2 | 19-9 | 80.5 | 1.43 |
| 2026-10-31 | 5star | Inferno | 13-13 | 80.6 | 1.12 |
| 2026-10-31 | 5star | Mirage | 20-6 | 119.8 | 2.4 |
| 2026-10-09 | Aurora | Anubis | 16-14 | 78.5 | 1.09 |
| 2026-10-09 | Aurora | Dust2 | 15-12 | 67.8 | 1.07 |
| 2026-10-06 | Spirit | Anubis | 14-7 | 54.3 | 1.27 |
| 2026-10-06 | Spirit | Cache | 13-3 | 63.1 | 1.58 |
| 2026-10-05 | Legacy | Ancient | 16-7 | 71.7 | 1.22 |
| 2026-10-05 | Legacy | Dust2 | 19-11 | 96 | 1.74 |
| 2026-10-04 | G2 | Mirage | 12-14 | 63.9 | 0.94 |
| 2026-10-04 | G2 | Ancient | 8-10 | 48.5 | 0.55 |
| 2026-10-04 | G2 | Dust2 | 13-14 | 50.7 | 0.73 |
| 2026-10-03 | Vitality | Cache | 12-14 | 65.5 | 0.66 |
| 2026-10-03 | Vitality | Dust2 | 7-12 | 50.1 | 0.67 |
| 2026-09-12 | HEROIC | Dust2 | 15-9 | 80.7 | 1.14 |
| 2026-09-12 | HEROIC | Ancient | 21-15 | 96.3 | 1.25 |
| 2026-09-12 | HEROIC | Mirage | 15-13 | 58.7 | 1.24 |
| 2026-09-12 | B8 | Mirage | 11-14 | 66.2 | 0.76 |
| 2026-09-12 | B8 | Dust2 | 14-14 | 83.8 | 1.06 |
| 2026-09-11 | Ninjas in Pyjamas | Mirage | 20-12 | 79.5 | 1.36 |
| 2026-09-11 | Ninjas in Pyjamas | Ancient | 18-14 | 84.2 | 1.31 |
| 2026-09-11 | Ninjas in Pyjamas | Dust2 | 14-10 | 59.9 | 1.14 |
| 2026-09-11 | Nemiga | Anubis | 12-14 | 53.9 | 0.82 |
| 2026-09-11 | Nemiga | Dust2 | 9-15 | 56 | 0.79 |
| 2026-09-10 | FOKUS | Anubis | 17-14 | 69.9 | 0.99 |
| 2026-09-10 | FOKUS | Cache | 23-20 | 64.5 | 0.97 |
| 2026-09-10 | B8 | Mirage | 10-11 | 54 | 0.78 |
| 2026-09-10 | B8 | Dust2 | 15-3 | 115.7 | 1.97 |
| 2026-09-09 | INFINITE | Ancient | 20-11 | 77.4 | 1.3 |
| 2026-09-09 | INFINITE | Mirage | 18-17 | 57.5 | 0.77 |
| 2026-09-09 | INFINITE | Dust2 | 15-11 | 67.5 | 1.13 |
| 2026-09-09 | Nuclear TigeRES | Anubis | 14-10 | 55.9 | 0.99 |
| 2026-09-09 | Nuclear TigeRES | Dust2 | 18-6 | 90.9 | 1.89 |
| 2026-09-06 | HEROIC | Inferno | 20-12 | 101.9 | 1.46 |
| 2026-09-06 | HEROIC | Dust2 | 15-11 | 72.1 | 0.97 |
| 2026-09-06 | HEROIC | Mirage | 9-8 | 42.1 | 0.89 |
| 2026-09-06 | ASTRAL | Cache | 18-11 | 72.1 | 1.26 |
| 2026-09-06 | ASTRAL | Dust2 | 11-4 | 73.1 | 1.34 |
| 2026-09-06 | GenOne | Dust2 | 15-7 | 90.1 | 1.65 |
HOTU
FORZE Reload
G2