Matches / dobbo
dobbo
Privateer · 66 maps
dobbo is a Counter-Strike 2 player for Privateer with a 1.07 rating and 0.93 K/D across 66 maps. See the full map-by-map history and form below.
Rating · 66 maps1.07
K/D0.93
Map wins42%
KAST70%
HS54.7%
rates 1.0+ on 53% of maps · team wins 70% of maps when they hit 1.15+ (27 maps) · only 17% when under 0.95 (30)

48
BRO
UK
dobbo
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
76
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
47
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.540.33
last 10: 1.16 · career: 1.07 · running hot
Side splitrating by side
CT1.04
78.5 adr1.01 k/d71.4% kast
T1.12
69.1 adr0.85 k/d69.3% kast
leans T by 0.08 rating · close to balanced
Map poolby maps played
Nuke151.2960% W
Overpass121.2242% W
Ancient110.9527% W
Inferno111.0045% W
Dust290.7511% W
Mirage71.0671% W
Cache10.750% W
Career nights
single-map records · click through to the matchMost kills in a map24Nuke vs Glitchtech UK · 2026-07-19Best rating2.24Nuke vs Pigeons · 2026-02-27Highest ADR125.5Nuke vs Pigeons · 2026-02-27Roughest night0.25Dust2 vs Bebop · 2026-03-25
Map history
66 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-07-19 | The Last Resort | Dust2 | 9-15 | 64.4 | 0.92 |
| 2026-07-19 | The Last Resort | Nuke | 20-19 | 89.6 | 1.16 |
| 2026-07-19 | Glitchtech UK | Mirage | 11-16 | 64.8 | 0.78 |
| 2026-07-19 | Glitchtech UK | Nuke | 24-14 | 109.5 | 1.54 |
| 2026-07-18 | The Last Resort | Cache | 10-18 | 63.4 | 0.75 |
| 2026-07-18 | The Last Resort | Ancient | 16-12 | 90 | 1.5 |
| 2026-07-18 | The Last Resort | Nuke | 16-13 | 75.2 | 1.2 |
| 2026-07-18 | Voracity | Ancient | 13-20 | 66.1 | 0.83 |
| 2026-07-18 | Voracity | Dust2 | 20-12 | 99.8 | 1.46 |
| 2026-07-18 | Voracity | Nuke | 17-11 | 102.7 | 1.46 |
| 2026-06-13 | The Last Resort | Nuke | 13-6 | 104.5 | 1.44 |
| 2026-06-13 | The Last Resort | Overpass | 9-16 | 65 | 0.76 |
| 2026-06-13 | The Last Resort | Ancient | 9-16 | 53.8 | 0.66 |
| 2026-06-13 | The Last Resort | Inferno | 6-16 | 37.1 | 0.51 |
| 2026-05-29 | OKSUCC | Nuke | 14-15 | 73.7 | 0.92 |
| 2026-05-29 | OKSUCC | Overpass | 20-16 | 86 | 1.36 |
| 2026-05-29 | OKSUCC | Dust2 | 15-17 | 76.7 | 1.03 |
| 2026-05-27 | Bushido Wildcats | Dust2 | 2-12 | 36 | 0.33 |
| 2026-05-27 | Bushido Wildcats | Overpass | 13-19 | 75.6 | 1.06 |
| 2026-05-27 | Bushido Wildcats | Inferno | 12-16 | 66.3 | 1 |
| 2026-05-26 | The Last Resort | Overpass | 13-16 | 72.2 | 1.03 |
| 2026-05-26 | The Last Resort | Ancient | 8-16 | 51.7 | 0.64 |
| 2026-05-03 | NEW VISION | Ancient | 17-19 | 84.7 | 1.23 |
| 2026-05-03 | NEW VISION | Inferno | 10-13 | 64 | 0.78 |
| 2026-05-01 | Famalicão | Dust2 | 11-17 | 54.9 | 0.77 |
| 2026-05-01 | Famalicão | Overpass | 8-17 | 52.7 | 0.66 |
| 2026-05-01 | Famalicão | Inferno | 18-14 | 81.4 | 1.24 |
| 2026-04-22 | CYBERSHOKE Prospects | Ancient | 10-17 | 48.3 | 0.59 |
| 2026-04-22 | CYBERSHOKE Prospects | Nuke | 17-18 | 87 | 1.28 |
| 2026-04-22 | CYBERSHOKE Prospects | Dust2 | 9-16 | 52.4 | 0.69 |
| 2026-04-20 | Young Ninjas | Overpass | 14-17 | 79.7 | 0.95 |
| 2026-04-20 | Young Ninjas | Dust2 | 10-17 | 60 | 0.67 |
| 2026-04-18 | playersclub | Ancient | 17-17 | 82.5 | 1.17 |
| 2026-04-18 | playersclub | Dust2 | 7-15 | 66.1 | 0.66 |
| 2026-04-18 | playersclub | Overpass | 13-13 | 60.2 | 1.11 |
| 2026-04-02 | yngods | Overpass | 22-18 | 76.9 | 1.09 |
| 2026-04-02 | yngods | Mirage | 12-17 | 63 | 0.9 |
| 2026-04-01 | Johnny Speeds | Overpass | 15-13 | 79.5 | 1.11 |
| 2026-04-01 | Johnny Speeds | Inferno | 11-18 | 55.5 | 0.73 |
| 2026-03-30 | Pigeons | Nuke | 17-18 | 58.4 | 0.93 |
Pigeons
Bushido Wildcats