The Last Resort 2–0 Privateer: CS2 match result · UKIC Masters Fall 2026
Results / UKIC Masters Fall 2026 / The Last Resort vs Privateer
As expected: The Last Resort held serve
Market favoured The Last Resort at 76% · odds 1.22 / 3.89 · 7 books · Series MVP bevve 2.24
VetoBO3
1
Privateer banned Anubis
Privateer banned Anubis2
The Last Resort banned Mirage
3
Privateer picked Nuke
Privateer picked Nuke4
The Last Resort picked Dust2
5
Privateer banned Ancient
Privateer banned Ancient6
The Last Resort banned Cache
7Inferno was left over as the decider
Mapsclick a map
pickedNuke
10:2 · 2:10 · 4:2
16 : 14
Dust2
6:6 · 7:3
13 : 9
Round history
Nuke1st10:22nd2:10OT4:2
The Last Resort
Privateer
CT win T win kills bomb defuse time
THE 3/4 pistols, +3 follow-upsOT thriller, 16-14MVP Frazehh 1.5
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| The Last Resort · won | ||||||
| arTisT | 25-15 | +10 | 80.3 | 73.3% | 36% | 1.48 |
| bevve | 26-23 | +3 | 96.7 | 63.3% | 65% | 1.35 |
| Vacancy | 18-22 | -4 | 57.7 | 66.7% | 56% | 0.92 |
| Girafffe | 15-20 | -5 | 61.1 | 66.7% | 80% | 0.87 |
| Extinct | 14-21 | -7 | 59 | 63.3% | 57% | 0.76 |
| Privateer | ||||||
| Frazehh | 28-16 | +12 | 91.4 | 73.3% | 61% | 1.5 |
| M1n1maL | 22-20 | +2 | 75 | 73.3% | 59% | 1.07 |
| Prime | 14-20 | -6 | 55.4 | 70% | 64% | 0.87 |
| Ariant0 | 19-20 | -1 | 70.9 | 53.3% | 58% | 0.82 |
| dobbo | 15-22 | -7 | 60 | 70% | 47% | 0.8 |
The Last Resort beat Privateer 2–0 at UKIC Masters Fall 2026 in this CS2 bo3.