Matches / n1ssim
n1ssim
Legacy · 141 mapsn1ssim is a Counter-Strike 2 player for Legacy with a 1.07 rating and 1.01 K/D across 141 maps. See the full map-by-map history and form below.
Rating · 141 maps1.07
K/D1.01
Map wins60%
KAST73.1%
HS53.2%

63
BRO
Brazil

n1ssim
62
RAT
RatingOverall per-map impact vs the pro field.
50
ADR
Damage / roundAverage damage dealt per round.
72
KAST
ConsistencyRounds with a kill, assist, survival or trade.
70
AIM
Headshot %Share of kills that are headshots.
60
CT
CT-side ratingPer-round impact while defending.
61
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 61% of maps · longest streak: 7 · team wins 81% of maps when they hit 1.15+ (53 maps) · only 27% when under 0.95 (51)

63
BRO
Brazil

n1ssim
62
RAT
RatingOverall per-map impact vs the pro field.
50
ADR
Damage / roundAverage damage dealt per round.
72
KAST
ConsistencyRounds with a kill, assist, survival or trade.
70
AIM
Headshot %Share of kills that are headshots.
60
CT
CT-side ratingPer-round impact while defending.
61
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.910.38
last 10: 0.98 · career: 1.07 · below their usual level
Side splitrating by side
CT1.07
68.5 adr1.19 k/d77% kast
T1.05
65.2 adr0.86 k/d69.1% kast
leans CT by 0.02 rating · close to balanced
Map poolby maps played
Dust2341.1259% W
Ancient261.0950% W
Inferno250.9568% W
Mirage241.1475% W
Nuke211.0352% W
Overpass71.0157% W
Cache21.0950% W
Career nights
single-map records · click through to the matchMost kills in a map27Dust2 vs Aurora · 2026-03-06Best rating2.91Ancient vs Natus Vincere · 2026-08-20Highest ADR151.9Ancient vs Natus Vincere · 2026-08-20Roughest night0.35Mirage vs MOUZ · 2026-04-13
News
stories mentioning n1ssimLegacy signs Santino "try" Rigal from Imperial11 Jul 2026Legacy welcomes back n1ssim to starting roster9 Jul 2026n1ssim rejoins Legacy's lineup after three weeks on the bench8 Jul 2026
Map history
141 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-08-30 | Vitality | Dust2 | 3-15 | 33.7 | 0.43 |
| 2026-08-30 | Vitality | Mirage | 8-14 | 50.8 | 0.72 |
| 2026-08-30 | Vitality | Nuke | 21-17 | 75.9 | 1.16 |
| 2026-08-29 | Falcons | Dust2 | 11-14 | 61.8 | 1.09 |
| 2026-08-29 | Falcons | Ancient | 18-12 | 73.1 | 1.05 |
| 2026-08-29 | Falcons | Mirage | 12-16 | 77.9 | 0.82 |
| 2026-08-27 | FUT | Dust2 | 17-14 | 75.9 | 1.15 |
| 2026-08-27 | FUT | Ancient | 10-14 | 54.1 | 0.69 |
| 2026-08-23 | FURIA | Dust2 | 18-10 | 89 | 1.7 |
| 2026-08-23 | FURIA | Nuke | 15-13 | 75.5 | 0.97 |
| 2026-08-23 | FURIA | Ancient | 14-16 | 53.5 | 0.91 |
| 2026-08-22 | Spirit | Ancient | 3-16 | 19.5 | 0.38 |
| 2026-08-22 | Spirit | Dust2 | 19-16 | 84.4 | 1.23 |
| 2026-08-21 | Falcons | Dust2 | 15-12 | 61.7 | 1.1 |
| 2026-08-21 | Falcons | Mirage | 8-12 | 53.9 | 1.01 |
| 2026-08-20 | Natus Vincere | Ancient | 23-6 | 151.9 | 2.91 |
| 2026-08-20 | Natus Vincere | Inferno | 13-11 | 73 | 1.1 |
| 2026-08-16 | MIBR | Inferno | 16-9 | 78.1 | 1.49 |
| 2026-08-16 | MIBR | Nuke | 17-16 | 77.9 | 1.35 |
| 2026-08-13 | FaZe | Cache | 11-12 | 41.4 | 0.66 |
| 2026-08-13 | FaZe | Mirage | 12-13 | 56.4 | 0.82 |
| 2026-08-12 | Ninjas in Pyjamas | Cache | 16-7 | 85.1 | 1.52 |
| 2026-06-14 | G2 | Overpass | 5-11 | 51.2 | 0.61 |
| 2026-06-14 | G2 | Dust2 | 11-12 | 54.9 | 0.95 |
| 2026-06-13 | PARIVISION | Dust2 | 9-17 | 37.4 | 0.65 |
| 2026-06-13 | PARIVISION | Inferno | 13-16 | 42.6 | 0.77 |
| 2026-06-12 | Natus Vincere | Ancient | 10-16 | 60 | 0.61 |
| 2026-06-12 | Natus Vincere | Inferno | 4-13 | 31.5 | 0.61 |
| 2026-06-11 | MOUZ | Nuke | 7-14 | 40 | 0.55 |
| 2026-06-11 | MOUZ | Dust2 | 9-15 | 58.8 | 0.66 |
| 2026-06-09 | TYLOO | Inferno | 9-9 | 56.2 | 1.04 |
| 2026-06-09 | TYLOO | Mirage | 10-12 | 49.5 | 0.82 |
| 2026-06-08 | M80 | Inferno | 18-15 | 74.5 | 1.03 |
| 2026-06-08 | M80 | Dust2 | 7-8 | 37.6 | 0.86 |
| 2026-06-07 | Monte | Ancient | 10-17 | 41.6 | 0.64 |
| 2026-06-06 | FlyQuest | Dust2 | 10-12 | 60 | 1.03 |
| 2026-06-06 | MIBR | Nuke | 11-12 | 68.8 | 1.11 |
| 2026-05-24 | Falcons | Dust2 | 11-12 | 75.2 | 1.07 |
| 2026-05-24 | Falcons | Nuke | 11-16 | 60.7 | 0.82 |
| 2026-05-24 | Falcons | Mirage | 15-10 | 97.8 | 1.79 |
MIBR
ODDIK