Matches / sh1ro
sh1ro
Spirit · 162 mapssh1ro is a Counter-Strike 2 player for Spirit with a 1.19 rating and 1.37 K/D across 162 maps. See the full map-by-map history and form below.
Rating · 162 maps1.19
K/D1.37
Map wins67%
KAST76.6%
HS34.1%

90
ELI
Russia

sh1ro
94
RAT
RatingOverall per-map impact vs the pro field.
81
ADR
Damage / roundAverage damage dealt per round.
98
KAST
ConsistencyRounds with a kill, assist, survival or trade.
48
AIM
Headshot %Share of kills that are headshots.
97
CT
CT-side ratingPer-round impact while defending.
91
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 71% of maps · longest streak: 13 · team wins 84% of maps when they hit 1.15+ (88 maps) · only 30% when under 0.95 (43)

90
ELI
Russia

sh1ro
94
RAT
RatingOverall per-map impact vs the pro field.
81
ADR
Damage / roundAverage damage dealt per round.
98
KAST
ConsistencyRounds with a kill, assist, survival or trade.
48
AIM
Headshot %Share of kills that are headshots.
97
CT
CT-side ratingPer-round impact while defending.
91
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.960.56
last 10: 1.11 · career: 1.19 · below their usual level
Side splitrating by side
CT1.27
81.9 adr1.65 k/d80.6% kast
T1.17
70.7 adr1.13 k/d73.4% kast
leans CT by 0.10 rating · close to balanced
Map poolby maps played
Dust2431.2374% W
Mirage371.1262% W
Ancient241.1375% W
Anubis201.2570% W
Nuke191.2663% W
Cache101.1250% W
Overpass91.2356% W
Career nights
single-map records · click through to the matchMost kills in a map34Mirage vs G2 · 2026-06-19Best rating2.22Anubis vs Natus Vincere · 2026-06-11Highest ADR121.8Nuke vs MOUZ · 2026-10-27Roughest night0.52Mirage vs JiJieHao · 2026-08-12
News
stories mentioning sh1roSpirit defeat Luminosity 2-0 in Esports World Cup 202613 Aug 2026EWC Day One Wraps Up with Early Upsets and Expected Wins12 Aug 2026JiJieHao Stun Spirit in Group A of EWC12 Aug 2026BLAST Bounty S2 Grand Final Recap: MOUZ vs Spirit Showdown2 Aug 2026BLAST Bounty 2026 Season 2 Finals: Updates Ahead of Grand Final2 Aug 2026Spirit reach BLAST Bounty grand final after edging past FaZe1 Aug 2026
Map history
162 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-10-28 | Natus Vincere | Anubis | 9-14 | 56.2 | 0.69 |
| 2026-10-28 | Natus Vincere | Dust2 | 13-12 | 71.2 | 1.1 |
| 2026-10-28 | Natus Vincere | Cache | 8-12 | 43.7 | 0.56 |
| 2026-10-27 | MOUZ | Mirage | 17-17 | 55.7 | 0.88 |
| 2026-10-27 | MOUZ | Dust2 | 8-15 | 50 | 0.6 |
| 2026-10-27 | MOUZ | Nuke | 20-6 | 121.8 | 1.96 |
| 2026-10-26 | FURIA | Mirage | 14-11 | 58.5 | 1.1 |
| 2026-10-26 | FURIA | Ancient | 10-14 | 62 | 0.8 |
| 2026-10-26 | FURIA | Nuke | 23-12 | 101.5 | 1.76 |
| 2026-10-25 | TYLOO | Anubis | 15-5 | 95.8 | 1.61 |
| 2026-10-25 | TYLOO | Mirage | 12-7 | 69.1 | 1.16 |
| 2026-10-24 | BETBOOM | Mirage | 20-19 | 58.1 | 0.75 |
| 2026-10-24 | BETBOOM | Ancient | 7-11 | 53.9 | 0.81 |
| 2026-10-24 | BETBOOM | Anubis | 19-14 | 80.5 | 1.24 |
| 2026-10-11 | Aurora | Anubis | 14-14 | 64.7 | 0.9 |
| 2026-10-11 | Aurora | Mirage | 16-13 | 77 | 1.45 |
| 2026-10-10 | MOUZ | Nuke | 16-17 | 66.1 | 0.98 |
| 2026-10-10 | MOUZ | Mirage | 12-9 | 72.5 | 1.12 |
| 2026-10-10 | MOUZ | Dust2 | 14-13 | 77.6 | 0.81 |
| 2026-10-09 | Falcons | Anubis | 17-10 | 69.8 | 0.96 |
| 2026-10-09 | Falcons | Mirage | 12-13 | 75.1 | 0.96 |
| 2026-10-07 | M80 | Cache | 18-13 | 74.6 | 1.35 |
| 2026-10-07 | M80 | Dust2 | 15-8 | 75.2 | 1.52 |
| 2026-10-06 | 1win | Anubis | 14-11 | 78.3 | 1.03 |
| 2026-10-06 | 1win | Cache | 9-11 | 50.9 | 0.75 |
| 2026-10-05 | MOUZ | Mirage | 17-16 | 77.5 | 0.94 |
| 2026-10-05 | MOUZ | Dust2 | 12-15 | 74.8 | 1.09 |
| 2026-10-04 | PARIVISION | Dust2 | 15-9 | 69.2 | 1.12 |
| 2026-10-04 | PARIVISION | Ancient | 18-12 | 81.2 | 1.21 |
| 2026-10-04 | PARIVISION | Anubis | 17-8 | 86.7 | 1.54 |
| 2026-10-03 | ShindeN | Mirage | 10-10 | 50.5 | 1.01 |
| 2026-10-03 | ShindeN | Nuke | 19-15 | 69.1 | 0.82 |
| 2026-10-03 | ShindeN | Dust2 | 18-16 | 83.1 | 0.97 |
| 2026-09-06 | MOUZ | Ancient | 10-8 | 61.6 | 1.12 |
| 2026-09-06 | MOUZ | Mirage | 25-13 | 86.6 | 1.52 |
| 2026-09-06 | MOUZ | Dust2 | 19-10 | 82.6 | 1.54 |
| 2026-09-06 | MOUZ | Nuke | 16-11 | 88.2 | 1.2 |
| 2026-09-05 | Falcons | Ancient | 16-12 | 69.6 | 1.05 |
| 2026-09-05 | Falcons | Nuke | 17-11 | 89.9 | 1.43 |
| 2026-08-31 | FURIA | Cache | 16-9 | 90.8 | 1.43 |
The MongolZ