Results / PGL Bucharest 2026 / Legacy vs MIBR
MIBR’s current lineup differs from this match: no longer kl1m · now nqz
VetoBO3
1
MIBR banned Dust2
MIBR banned Dust22
Legacy banned Anubis
Legacy banned Anubis3
MIBR picked Inferno
MIBR picked Inferno4
Legacy picked Mirage
Legacy picked Mirage5
Legacy banned Ancient
Legacy banned Ancient6
MIBR banned Overpass
MIBR banned Overpass7Nuke was left over as the decider
Mapsclick a map
pickedInferno
5:7 · 5:6
10 : 13

pickedMirage
6:6 · 7:1
13 : 7

–decider
Nuke
6:6 · 3:7
9 : 13

Round history
Inferno1st5:72nd5:6
Legacy
MIBR
CT win T win kills bomb defuse time
pistols split 1-1MIB won from 0-4 downMVP venomzera 1.66
Scoreboard
Inferno| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| Legacy | ||||||
| latto | 20-13 | +7 | 84.3 | 87% | 50% | 1.51 |
| saadzin | 19-11 | +8 | 78.8 | 78.3% | 58% | 1.22 |
| dumau | 12-16 | -4 | 64.7 | 65.2% | 42% | 0.84 |
| n1ssim | 10-16 | -6 | 60.1 | 65.2% | 70% | 0.69 |
| arT | 10-20 | -10 | 54.2 | 65.2% | 80% | 0.54 |
| MIBR · won | ||||||
| venomzera | 21-15 | +6 | 96.1 | 82.6% | 52% | 1.66 |
| insani | 16-14 | +2 | 85 | 65.2% | 69% | 1.07 |
| LNZ | 13-15 | -2 | 69.9 | 82.6% | 85% | 0.99 |
| brnz4n | 12-13 | -1 | 48.9 | 73.9% | 58% | 0.96 |
| kl1m | 13-15 | -2 | 56.3 | 69.6% | 31% | 0.9 |
MIBR beat Legacy 2–1 at PGL Bucharest 2026 in this CS2 bo3.