Results / CCT 2026 Europe Series 2 Closed Qualifier / aAa vs G2 Ares
VetoBO3
1
G2 Ares banned Nuke
G2 Ares banned Nuke2
aAa banned Mirage
3
G2 Ares picked Overpass
G2 Ares picked Overpass4
aAa picked Dust2
5
G2 Ares banned Anubis
G2 Ares banned Anubis6
aAa banned Ancient
7Inferno was left over as the decider
Mapsclick a map
pickedOverpass
6:6 · 6:6 · 4:7
16 : 19

Dust2
6:6 · 2:7
8 : 13

Round history
Overpass1st6:62nd6:6OT4:7
aAa
G2 Ares
CT win T win kills bomb defuse time
G2 4/6 pistols, +4 follow-upsG2 won from 1-6 downOT thriller, 19-16MVP yksjupe 1.64
Scoreboard
Overpass| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| aAa | ||||||
| Tarkky | 30-31 | -1 | 86.7 | 65.7% | 70% | 1.15 |
| Rain | 21-22 | -1 | 63.7 | 74.3% | 33% | 1.13 |
| SLIE9000 | 23-24 | -1 | 67 | 71.4% | 48% | 1.08 |
| Saax | 25-26 | -1 | 70.9 | 62.9% | 24% | 1.05 |
| AsI0K | 5-29 | -24 | 37.4 | 57.1% | 60% | 0.39 |
| G2 Ares · won | ||||||
| yksjupe | 33-21 | +12 | 108.4 | 91.4% | 52% | 1.64 |
| Junyme | 30-19 | +11 | 78.7 | 77.1% | 43% | 1.39 |
| tAk | 26-22 | +4 | 80.4 | 77.1% | 50% | 1.15 |
| hitori | 23-20 | +3 | 77.3 | 80% | 39% | 1.09 |
| SHiNE | 20-22 | -2 | 56.8 | 80% | 35% | 0.82 |
G2 Ares beat aAa 2–0 at CCT 2026 Europe Series 2 Closed Qualifier in this CS2 bo3.